Name | 30-Oct |
Seth | 1007 |
Bobby | 727 |
Phil | 714 |
Victoria | 625 |
Annabel | 621 |
Steven | 605 |
Caleb V | 566 |
Caleb G | 561 |
Haiszhong | 494 |
Dineth | 488 |
Thomas | 400 |
Jorgen | 382 |
Daniel | 371 |
Aailiyah | 257 |
Alexander | 238 |
Ki Seng | 210 |
Pacee | 154 |
DeShawn | 150 |
Kevin | 150 |
Robert | 143 |
Keyon | 142 |
Kaw | 142 |
Jaquan | 134 |
Shiney | 123 |
Pang Nong | 116 |
Benjamin | 114 |
Chance | 114 |
Kelvin | 110 |
Isaac | 105 |
Chao | 100 |
James | 100 |
Pa Xia | 100 |
Liam | 100 |
Kou | 100 |
Johnny | 100 |
Malia | 100 |
Mai Pa | 100 |
Thursday, October 30, 2014
Grades 5-8 Ratings
Tuesday, October 28, 2014
Middle School Ratings
Here are the latest ratings after Oct-28
Seth | 996 |
Phil | 719 |
Bobby | 703 |
Annabel | 614 |
Victoria | 609 |
Steven | 605 |
Caleb V | 566 |
Caleb G | 558 |
Haiszhong | 509 |
Dineth | 488 |
Thomas | 400 |
Jorgen | 382 |
Daniel | 363 |
Alexander | 238 |
Ki Seng | 210 |
Robert | 155 |
DeShawn | 150 |
Pacee | 149 |
Kevin | 143 |
Keyon | 138 |
Jaquan | 134 |
Kaw | 120 |
Shiney | 118 |
Benjamin | 114 |
Chance | 114 |
Pang Nong | 111 |
Kelvin | 110 |
Isaac | 105 |
Chao | 100 |
James | 100 |
Pa Xia | 100 |
Liam | 100 |
Kou | 100 |
Johnny | 100 |
Malia | 100 |
Mai Pa | 100 |
Thursday, October 23, 2014
Ratings after Oct 23
UPPER SCHOOL
Grade | First Name | 23-Oct |
7 | Seth | 996 |
Phil | 719 | |
7 | Bobby | 680 |
6 | Annabel | 601 |
6 | Victoria | 592 |
6 | Steven | 590 |
5 | Caleb V | 559 |
6 | Caleb G | 549 |
6 | Haiszhong | 492 |
8 | Dineth | 475 |
8 | Thomas | 400 |
6 | Jorgen | 382 |
5 | Daniel | 346 |
5 | Alexander | 238 |
7 | Ki Seng | 210 |
7 | Robert | 150 |
8 | DeShawn | 143 |
8 | Pacee | 141 |
6 | Kevin | 130 |
Jaquan | 119 | |
6 | Keyon | 117 |
5 | Benjamin | 114 |
6 | Kaw | 107 |
5 | Chance | 105 |
Shiney | 105 | |
8 | Isaac | 100 |
7 | Chao | 100 |
7 | James | 100 |
7 | Pa Xia | 100 |
6 | Liam | 100 |
5 | Kou | 100 |
5 | Pang Nong | 100 |
5 | Johnny | 100 |
5 | Malia | 100 |
5 | Mai Pa | 100 |
Tuesday, October 21, 2014
Ratings after Oct 21
Next Tournament - Nov 1 New Brighton Highview Middle School - you're on your own for this one for fees and transportation. I think I will be there.
NAME RATING
NAME RATING
Seth | 976 |
Bobby | 706 |
Annabel | 604 |
Victoria | 587 |
Steven | 585 |
Caleb V | 545 |
Caleb G | 542 |
Haiszhong | 483 |
Dineth | 475 |
Thomas | 400 |
Jorgen | 353 |
Alexander | 238 |
Ki Seng | 210 |
DeShawn | 141 |
Robert | 130 |
Pacee | 120 |
Kaw | 118 |
Jaquan | 116 |
Benjamin | 114 |
Keyon | 113 |
Kevin | 111 |
Isaac | 100 |
Chao | 100 |
James | 100 |
Pa Xia | 100 |
Liam | 100 |
Kou | 100 |
Pang Nong | 100 |
Johnny | 100 |
Malia | 100 |
Chance | 100 |
Mai Pa | 100 |
Friday, October 17, 2014
Updated lists
Here's an updated list of who is in chess club (ACTIVE marked with a Y) and those who are eligible to play in tournaments because their rating is over 400.
And here's a list for those of you who have competed in tournaments of your merit points and how many more points you need until your next award.
ACTIVE | Grade | First | 14-Oct |
8 | Elise | 968 | |
Y | 7 | Seth | 963 |
8 | Chinu | 908 | |
7 | Shyion | 842 | |
Phil | 732 | ||
8 | Kang | 721 | |
6 | Billy | 706 | |
Y | 7 | Bobby | 687 |
7 | Ethan | 677 | |
7 | Pahlee | 648 | |
8 | Simon | 645 | |
7 | Christopher | 644 | |
7 | Adrian | 630 | |
7 | Owen | 624 | |
7 | Kevin | 609 | |
Y | 6 | Annabel | 604 |
8 | Jue | 594 | |
Y | 6 | Steven | 571 |
Y | 6 | Victoria | 568 |
Y | 6 | Caleb | 547 |
5 | Bailey | 538 | |
Y | 5 | Caleb | 525 |
6 | Ahmad | 495 | |
5 | Michael | 476 | |
Pengxu | 467 | ||
Y | 6 | Haiszhong | 463 |
7 | John | 461 | |
Y | 6 | Kevin | 454 |
6 | Diana | 452 | |
Y | 8 | Dineth | 442 |
5 | Christopher | 441 | |
Donovan | 430 | ||
5 | Sergio | 415 | |
Y | 8 | Thomas | 400 |
Y | 6 | Jorgen | 353 |
Y | 5 | Alexander | 238 |
Y | 7 | Ki Seng | 195 |
Y | 8 | DeShawn | 130 |
Y | 6 | Keyon | 113 |
Y | 8 | Pacee | 105 |
Y | 6 | Kaw | 105 |
Y | 5 | Benjamin | 105 |
Y | 8 | Isaac | 100 |
Y | 7 | Chao | 100 |
Y | 7 | Robert | 100 |
Y | 7 | James | 100 |
Y | 7 | Pa Xia | 100 |
Y | 6 | Liam | 100 |
Y | 5 | Kou | 100 |
Y | 5 | Pang Nong | 100 |
Y | 5 | Johnny | 100 |
Y | 5 | Malia | 100 |
Y | 5 | Chance | 100 |
Y | 5 | Mai Pa | 100 |
And here's a list for those of you who have competed in tournaments of your merit points and how many more points you need until your next award.
Grade | Name | Merit | Next Award |
8 | Elise | 82.5 | 17.5 |
8 | Chinu | 54 | 46 |
7 | Pahlee | 39.75 | 10.25 |
7 | Kevin | 33.5 | 16.5 |
7 | Bobby | 30.5 | 19.5 |
7 | Seth | 26.5 | 23.5 |
8 | Simon | 26.5 | 23.5 |
7 | Shyion | 22 | 3 |
7 | Ethan | 21.5 | 3.5 |
6 | Victoria | 19.5 | 5.5 |
8 | Jue | 16 | 9 |
6 | Caleb | 15 | 10 |
7 | Christopher | 14.5 | 10.5 |
6 | Clark | 13.5 | 11.5 |
8 | Kang | 12.5 | 12.5 |
6 | Steven | 11.5 | 13.5 |
6 | Billy | 11 | 14 |
6 | Diana | 11 | 14 |
6 | Ahmad | 8 | 2 |
7 | Adrian | 6 | 4 |
5 | Annabel | 5.5 | 4.5 |
6 | Haizhong | 5 | 5 |
8 | Dineth | 3.5 | 6.5 |
5 | Christopher | 3 | 7 |
8 | Thomas | 3 | 7 |
7 | Kevin | 2 | 8 |
5 | Caleb | 1 | 9 |
6 | Chase | 1 | 9 |
7 | Owen | 1 | 9 |
Tuesday, October 14, 2014
Latest Ratings
I'm posting ratings for players currently enrolled in flipside followed by all players over 500.
So right now our starting 5 would be Elise, Seth, Chinu, Shyion, and Kang wih Billy and Bobby as alternates. Let's see who's on the list come January when it counts.
So right now our starting 5 would be Elise, Seth, Chinu, Shyion, and Kang wih Billy and Bobby as alternates. Let's see who's on the list come January when it counts.
Seth | 963 |
Bobby | 687 |
Annabel | 604 |
Caleb | 525 |
Dineth | 442 |
Jorgen | 250 |
Jason | 211 |
Ki Seng | 195 |
Kou | 100 |
Pacee | 105 |
Kaw | 105 |
Benjamin | 105 |
Elise | 968 |
Chinu | 908 |
Shyion | 842 |
Phil | 732 |
Kang | 721 |
Billy | 706 |
Ethan | 677 |
Pahlee | 648 |
Simon | 645 |
Christopher | 644 |
Adrian | 630 |
Owen | 624 |
Kevin | 609 |
Jue | 594 |
Victoria | 568 |
Caleb | 547 |
Bailey | 538 |
New Chess Season
Here are some tournaments you can go to. (I will have to negotiate with the school for fees and buses, but here is a list, some of which we will attend which meets on other Saturdays in Jan and Feb.
We will also join the Jr. High League again.
Nov1 New Brighton Highview Middle School Grade level (optional)
Dec 13 Burnsville Metcalf Grade Level - we will field teams of 3 or more at all grades we can
Jan 10 Burnsville Team vs Team top 5 plus everyone else in the open section (optional)
Feb 21 Washington Tech St. Paul Statewide Grade Level
March 7 SCA Jr. High Championships (5-8 only)
March 14-15 Statewide Elementary at Breck (K-6 only)
Mar 23-25 St. Catherine's MSCA Official State Championships (5-8 only)
For more tournaments see schoolchess.org
We will also join the Jr. High League again.
Nov1 New Brighton Highview Middle School Grade level (optional)
Dec 13 Burnsville Metcalf Grade Level - we will field teams of 3 or more at all grades we can
Jan 10 Burnsville Team vs Team top 5 plus everyone else in the open section (optional)
Feb 21 Washington Tech St. Paul Statewide Grade Level
March 7 SCA Jr. High Championships (5-8 only)
March 14-15 Statewide Elementary at Breck (K-6 only)
Mar 23-25 St. Catherine's MSCA Official State Championships (5-8 only)
For more tournaments see schoolchess.org
Subscribe to:
Posts (Atom)