INIT | 21-Dec |
CaV | 814 |
LY | 790 |
PeX | 694 |
ES | 668 |
LaX | 567 |
TC | 551 |
AY | 513 |
DH | 493 |
WT | 409 |
JrC | 365 |
DiB | 315 |
JnV | 306 |
LuX | 240 |
BL | 224 |
ChY | 196 |
TCH | 186 |
VW | 173 |
VKX | 194 |
EA | 192 |
ADT | 130 |
LL | 116 |
Tuesday, December 20, 2016
Year End Ratings for 2016
Test Results
Your scores from today's (Dec 20) test are labelled Test II. The Est Rate is your estimated rating based on your ability to solve chess problems. If you missed either test, I did not change your rating.
Almost all of you went down, which tells me that our ratings are a little too high. Updated ratings from today's games coming soon.
Almost all of you went down, which tells me that our ratings are a little too high. Updated ratings from today's games coming soon.
INIT | 20-Dec | 15-Dec | EstRate | Test II | Test I |
CaV | 838 | 850 | 682 | 284 | 398 |
LY | 782 | 792 | 650 | 208 | 442 |
PeX | 688 | 712 | 408 | 20 | 388 |
ES | 684 | 704 | 444 | 102 | 342 |
LaX | 567 | 567 | 292 | ||
AY | 489 | 503 | 324 | 78 | 246 |
DH | 493 | 493 | 340 | ||
TC | 498 | 492 | 576 | 136 | 440 |
WT | 418 | 424 | 338 | 58 | 280 |
JrC | 368 | 368 | 48 | ||
DiB | 350 | 352 | 318 | 86 | 232 |
JnV | 300 | 306 | 226 | 0 | 226 |
LuX | 240 | 240 | |||
BL | 224 | 224 | |||
ChY | 196 | 196 | |||
TCH | 186 | 186 | |||
VKX | 181 | 181 | 0 | ||
EA | 162 | 176 | 0 | 196 | |
VW | 173 | 173 |
Thursday, December 15, 2016
Lower School
Upper School
Init | 15-Dec |
JoL | 288 |
DT | 261 |
EtX | 184 |
GV | 172 |
LR | 155 |
ABG | 135 |
JoT | 135 |
KoX | 135 |
GY | 133 |
LjH | 131 |
YuY | 131 |
PY | 131 |
CX | 130 |
JX | 130 |
CY | 130 |
NT | 130 |
KeX | 130 |
KY | 130 |
AL | 130 |
YaY | 130 |
PV | 130 |
CV | 126 |
NV | 125 |
NGH | 125 |
RY | 125 |
TKY | 125 |
AY | 125 |
AnT | 125 |
BV | 125 |
V | 125 |
J | 125 |
AlT | 125 |
AGH | 120 |
AlH | 120 |
ToY | 115 |
EX | 115 |
KaN | 115 |
KGW | 115 |
LW | 115 |
K | 115 |
KR | 110 |
COF | 110 |
CS | 105 |
INIT | 15-Dec |
CaV | 850 |
LY | 792 |
PeX | 712 |
ES | 704 |
LaX | 567 |
AY | 503 |
DH | 493 |
TC | 492 |
WT | 424 |
JrC | 368 |
DiB | 352 |
JnV | 306 |
LuX | 240 |
BL | 224 |
ChY | 196 |
TCH | 186 |
VKX | 181 |
EA | 176 |
VW | 173 |
ADT | 130 |
Tuesday, December 13, 2016
Test Results
Your test score is supposed to reflect you rating. Most of you performed at your rating level or above. A few of you are better at chess than your current rating would indicate. Watch out for Troy - he got the second highest score with an estimated rating of 880! But next week we'll take part II of the test which is harder and the scores will drop a bit. I'll change your rating next week to be a bit closer to your test score rating.
INIT | Test | 13-Dec |
CaV | 796 | 822 |
LY | 884 | 814 |
ES | 684 | 719 |
PeX | 776 | 702 |
LaX | 584 | 561 |
AY | 492 | 505 |
DH | 680 | 493 |
TC | 880 | 477 |
WT | 560 | 457 |
JrC | 357 | |
DiB | 464 | 326 |
JnV | 452 | 283 |
LuX | 240 | |
BL | 224 | |
ChY | 196 | |
TCH | 186 | |
EA | 196 | 177 |
VW | 173 | |
NM | 172 | |
VKX | 162 | |
ADT | 130 |
Thursday, December 8, 2016
Ratings
UPPER SCHOOL
-->
LOWER SCHOOL
-->
INIT | 8-Dec |
LY | 825 |
CaV | 813 |
ES | 691 |
PeX | 690 |
ST | 645 |
LaX | 578 |
DH | 492 |
AY | 483 |
WT | 459 |
TC | 456 |
JrC | 357 |
DiB | 310 |
JnV | 287 |
DaB | 283 |
LuX | 240 |
BL | 224 |
ChY | 196 |
TCH | 186 |
EA | 184 |
VW | 173 |
NM | 172 |
VKX | 162 |
ADT | 130 |
Init | 8-Dec |
JoL | 288 |
DT | 246 |
EtX | 174 |
GV | 167 |
LR | 155 |
JoT | 130 |
GY | 128 |
NV | 125 |
CX | 125 |
JX | 125 |
CY | 125 |
LjH | 125 |
NT | 125 |
ABG | 125 |
KeX | 125 |
KY | 125 |
RY | 125 |
TKY | 125 |
YuY | 125 |
AL | 125 |
KoX | 125 |
AY | 125 |
PY | 125 |
YaY | 125 |
CV | 120 |
NGH | 120 |
AnT | 120 |
BV | 120 |
AGH | 120 |
AlH | 120 |
PV | 120 |
V | 120 |
J | 120 |
ToY | 115 |
EX | 115 |
AlT | 115 |
KaN | 115 |
KGW | 115 |
LW | 115 |
KR | 110 |
ML | 110 |
COF | 110 |
K | 110 |
CS | 105 |
B | 105 |
Tuesday, December 6, 2016
Tournaments and Standings
Upcoming Tournaments
Jan 7 we need 5 players for a team. Your rating needs to be 400 or higher to consider this. We play another school at 5 boards - our top payer agains theirs, etc. If we win 3 games, we win the match. Then we'll play another team with a similar record. After 5? rounds we'll see who the top teams are.
Feb 11 - Grade Level Championships - need 3+ in the same grade
Mar 11 - Middle School Championships - need 3+ (I'd like 10)
April 8 - need 4+ in 5th and 6th grade
Jan 7 we need 5 players for a team. Your rating needs to be 400 or higher to consider this. We play another school at 5 boards - our top payer agains theirs, etc. If we win 3 games, we win the match. Then we'll play another team with a similar record. After 5? rounds we'll see who the top teams are.
Feb 11 - Grade Level Championships - need 3+ in the same grade
Mar 11 - Middle School Championships - need 3+ (I'd like 10)
April 8 - need 4+ in 5th and 6th grade
LY | 819 |
CaV | 803 |
PeX | 696 |
ES | 696 |
ST | 645 |
DH | 568 |
LaX | 551 |
AY | 476 |
WT | 468 |
TC | 405 |
JrC | 357 |
DiB | 295 |
DaB | 283 |
JnV | 255 |
LuX | 240 |
BL | 224 |
ChY | 196 |
EA | 191 |
NM | 172 |
VKX | 170 |
VW | 169 |
TCH | 151 |
ADT | 130 |
Saturday, December 3, 2016
Dec 1 Ratings
NEXT TOURNAMENT - Jan 7
This would be a fun tournament. We need 5 players and we'd play our top 5 against another school's top 5. If we win 3 of the 5 games, our team wins. Next round we'll play a different school. Teams are all ages.
UPPER SCHOOL RATINGS
LOWER SCHOOL RATINGS
This would be a fun tournament. We need 5 players and we'd play our top 5 against another school's top 5. If we win 3 of the 5 games, our team wins. Next round we'll play a different school. Teams are all ages.
UPPER SCHOOL RATINGS
LY | 819 |
CaV | 755 |
ES | 693 |
PeX | 684 |
ST | 645 |
DH | 569 |
LaX | 516 |
AY | 469 |
WT | 448 |
TC | 401 |
JrC | 325 |
DaB | 283 |
DiB | 274 |
LuX | 254 |
JnV | 235 |
BL | 224 |
ChY | 196 |
EA | 193 |
VKX | 176 |
NM | 172 |
VW | 168 |
TCH | 151 |
ADT | 130 |
JoL | 278 |
DT | 236 |
EtX | 169 |
GV | 162 |
LR | 150 |
NV | 120 |
GY | 120 |
CX | 120 |
JX | 120 |
CY | 120 |
LjH | 120 |
NT | 120 |
ABG | 120 |
JoT | 120 |
KeX | 120 |
KY | 120 |
RY | 120 |
TKY | 120 |
YuY | 120 |
AL | 120 |
AnT | 120 |
BV | 120 |
KoX | 120 |
AY | 120 |
PY | 120 |
YaY | 120 |
ToY | 115 |
CV | 115 |
NGH | 115 |
EX | 115 |
AlT | 115 |
KaN | 115 |
AGH | 115 |
AlH | 115 |
PV | 115 |
KGW | 115 |
Ve | 115 |
JY | 115 |
KR | 110 |
ML | 110 |
COF | 110 |
CS | 105 |
B | 105 |
Kr | 105 |
Subscribe to:
Posts (Atom)