Rank | Init | Place | rd1 | rd2 | rd3 | rd4 | tot | tb1 |
7 | CY | 1 | W10 | W25 | D2 | W3 | 3.5 | 8.5 |
16 | NGH | 2 | W20 | W8 | D1 | W7 | 3.5 | 8 |
8 | CV | 3 | W12 | W5 | W4 | L1 | 3 | 9.5 |
5 | GY | 4 | W9 | W23 | L3 | W18 | 3 | 6.5 |
1 | DT | 5 | W26 | L3 | W23 | W11 | 3 | 6 |
4 | TKY | 6 | H | D11 | W14 | W15 | 3 | 6 |
2 | JoL | 7 | D14 | W18 | W16 | L2 | 2.5 | 7.5 |
6 | EtX | 8 | W13 | L2 | D10 | D9 | 2 | 9.5 |
18 | JX | 9 | L4 | D12 | W21 | D8 | 2 | 8.5 |
20 | AnT | 10 | L1 | W26 | D8 | D16 | 2 | 8 |
27 | ATV | 11 | H | D6 | W19 | L5 | 2 | 7.5 |
24 | COF | 12 | L3 | D9 | W27 | D17 | 2 | 7.5 |
19 | NT | 13 | L8 | W20 | D17 | D19 | 2 | 7 |
15 | KeX | 14 | D7 | H | L6 | W24 | 2 | 6.5 |
10 | LR | 15 | H | W21 | D22 | L6 | 2 | 6 |
37 | AlH | 16 | H | W24 | L7 | D10 | 2 | 5.5 |
9 | GV | 17 | D18 | H | D13 | D12 | 2 | 5.5 |
25 | CX | 18 | D17 | L7 | W28 | L4 | 1.5 | 5 |
11 | JT | 19 | H | D22 | L11 | D13 | 1.5 | 3.5 |
3 | WV | 20 | L2 | L13 | H | W25 | 1.5 | 3 |
31 | VM | 21 | H | L15 | L9 | B | 1.5 | 2 |
35 | MM | 22 | H | D19 | D15 | F | 1.5 | 1.5 |
12 | PY | 23 | W24 | L4 | L5 | F | 1 | 4 |
34 | AlH | 24 | L23 | L16 | B | L14 | 1 | 3 |
28 | KY | 25 | H | L1 | D26 | L20 | 1 | 2 |
13 | YuY | 26 | L5 | L10 | D25 | F | 0.5 | 3 |
32 | KR | 27 | H | F | L12 | F | 0.5 | 0 |
36 | KGW | 28 | H | F | L18 | F | 0 | 0 |
Thursday, June 8, 2017
Lower School Tournament Result
Thursday, May 11, 2017
Here are your progress charts. Read from right to left.
The rightmost edge is Dec 13. The leftmost is May 9
LaX shows the most improvement which could explain how he won the tournament.
TC and ViX also showed steady improvement (until TC stopped coming).
And I'm happy to see that everyone made some progress since December.
The rightmost edge is Dec 13. The leftmost is May 9
LaX shows the most improvement which could explain how he won the tournament.
TC and ViX also showed steady improvement (until TC stopped coming).
And I'm happy to see that everyone made some progress since December.
Tuesday, May 9, 2017
Upper School Tournament Results
Results
It didn't seem right to award a full point for games not played, thus rewarding people for poor attendance, so here's the way I scored it. If you were not there today, all unplayed games were forfeited for no points. If you were there today, all unplayed games counted as a half-point draw by forfeit. Here's the final tally:
Ratings
It didn't seem right to award a full point for games not played, thus rewarding people for poor attendance, so here's the way I scored it. If you were not there today, all unplayed games were forfeited for no points. If you were there today, all unplayed games counted as a half-point draw by forfeit. Here's the final tally:
Inits | Pts | Place |
LX | 7.5 | 1 |
DB | 5 | 2 |
JC | 4.5 | 3 |
LY | 4 | 4 |
EA | 3 | U500 |
VX | 3 | |
ES | 2 | |
JV | 2 | |
CaV | 0 | |
JH | 0 |
INIT | 9-May |
LY | 904 |
CaV | 882 |
LaX | 804 |
PeX | 801 |
TC | 742 |
ES | 736 |
DH | 529 |
JrC | 515 |
ViX | 503 |
DmB | 472 |
JnV | 470 |
VKX | 300 |
EA | 298 |
JH | 103 |
Thursday, May 4, 2017
Upper School Stats
Here's that nice visual of 200 years of chess history
Tuesday is the last day to complete your games. Anyone absent will forfeit all remaining games.
If two people are there but cannot play their game because they were too busy playing others, the one with the most games played on this chart will win by forfeit.
LY | CaV | ES | LX | VX | JC | DiB | JV | EA | JH | Pts | |
LY | \ | W | W | L | W | W | 4 | ||||
CaV | L | \ | 0 | ||||||||
ES | L | \ | L | W | W | 2 | |||||
LX | W | W | \ | W | D | W | W | W | 6.5 | ||
VX | L | L | L | \ | D | D | W | L | 2 | ||
JC | D | D | \ | F | L | 1 | |||||
DB | L | D | X | \ | L | W | W | 3.5 | |||
JV | L | L | L | L | W | \ | W | 2 | |||
EA | L | W | L | L | \ | 1 | |||||
JH | L | 0 |
INIT | 4-May |
LY | 904 |
CaV | 882 |
PeX | 801 |
LaX | 795 |
TC | 742 |
ES | 736 |
DH | 529 |
JrC | 501 |
ViX | 489 |
DmB | 471 |
JnV | 470 |
EA | 309 |
VKX | 300 |
JH | 103 |
Tuesday, May 2, 2017
End of Year Ratings for grades 3-4
Awards Day
1st place - school champion medal
2-10th place
Top 3 U200
Top 1 U150
Chess Club Pins for those with good attendance
Ratings
1st place - school champion medal
2-10th place
Top 3 U200
Top 1 U150
Chess Club Pins for those with good attendance
Ratings
DT | 429 |
JoL | 359 |
GY | 309 |
TKY | 309 |
CY | 305 |
CV | 294 |
WV | 293 |
EtX | 260 |
NGH | 248 |
GV | 231 |
LR | 230 |
PY | 200 |
JoT | 199 |
KeX | 191 |
JX | 185 |
NT | 184 |
AnT | 180 |
YuY | 174 |
BV | 174 |
COF | 171 |
AlT | 171 |
CX | 160 |
LjH | 159 |
NS | 150 |
KoX | 150 |
AlH | 149 |
NV | 146 |
PV | 141 |
AGH | 135 |
KY | 133 |
MM | 132 |
EX | 125 |
Kr | 118 |
VM | 112 |
KR | 109 |
AL | 100 |
KGW | 100 |
Thursday, April 27, 2017
Lower School Tournament
Final Round is on Tuesday, May 2
Place | Name | Rd1 | Rd2 | Rd3 | Total |
1 | CV | W15 | W5 | W7 | 3 |
2 | JoL | D21 | W16 | W18 | 2.5 |
3 | CY | W14 | W22 | D4 | 2.5 |
4 | NGH | W24 | W10 | D3 | 2.5 |
5 | DT | W25 | L1 | W20 | 2 |
6 | TKY | H | D9 | W21 | 2 |
7 | GY | W12 | W20 | L1 | 2 |
8 | LR | H | W34 | D17 | 2 |
9 | AlT | H | D6 | W19 | 2 |
10 | EtX | W13 | L4 | D14 | 1.5 |
11 | GV | D16 | H | D13 | 1.5 |
12 | JX | L7 | D15 | W34 | 1.5 |
13 | NT | L10 | W24 | D11 | 1.5 |
14 | AnT | L3 | W25 | D10 | 1.5 |
15 | COF | L1 | D12 | W35 | 1.5 |
16 | CX | D11 | L2 | W37 | 1.5 |
17 | MM | H | D19 | D8 | 1.5 |
18 | AlH | H | W23 | L2 | 1.5 |
19 | JoT | H | D17 | L9 | 1 |
20 | PY | W23 | L7 | L5 | 1 |
21 | Kex | D2 | H | L6 | 1 |
22 | KY | H | L3 | D25 | 1 |
23 | AL | L20 | L18 | B | 1 |
24 | WV | L4 | L13 | H | 0.5 |
25 | YuY | L5 | L14 | D22 | 0.5 |
26 | BV | H | F | F | 0.5 |
27 | LJH | H | F | F | 0.5 |
28 | NS | H | F | F | 0.5 |
29 | KoX | H | F | F | 0.5 |
30 | NV | H | F | F | 0.5 |
31 | PV | H | F | F | 0.5 |
32 | AGH | H | F | F | 0.5 |
33 | EX | H | F | F | 0.5 |
34 | VM | H | L8 | L12 | 0.5 |
35 | KR | H | F | L15 | 0.5 |
36 | Kr | H | F | F | 0.5 |
37 | KGW | H | F | L16 | 0.5 |
Upper School April 27
UPPER SCHOOL
LY | CaV | ES | LX | VX | JC | DiB | JV | EA | JH | Pts | |
LY | \ | W | W | L | W | W | 4 | ||||
CaV | L | \ | 0 | ||||||||
ES | L | \ | L | W | W | 2 | |||||
LX | W | W | \ | W | W | W | 5 | ||||
VX | L | L | L | \ | D | W | L | 1.5 | |||
JC | \ | 0 | |||||||||
DB | D | \ | L | W | W | 2.5 | |||||
JV | L | L | L | L | W | \ | 1 | ||||
EA | L | W | L | \ | 1 | ||||||
JH | L | 0 |
INIT | 27-Apr |
LY | 910 |
CaV | 882 |
PeX | 801 |
LaX | 751 |
TC | 742 |
ES | 736 |
DH | 529 |
JrC | 495 |
ViX | 485 |
DmB | 478 |
JnV | 436 |
EA | 311 |
VKX | 300 |
JH | 103 |
Subscribe to:
Posts (Atom)