Rank | Init | Place | rd1 | rd2 | rd3 | rd4 | tot | tb1 |
7 | CY | 1 | W10 | W25 | D2 | W3 | 3.5 | 8.5 |
16 | NGH | 2 | W20 | W8 | D1 | W7 | 3.5 | 8 |
8 | CV | 3 | W12 | W5 | W4 | L1 | 3 | 9.5 |
5 | GY | 4 | W9 | W23 | L3 | W18 | 3 | 6.5 |
1 | DT | 5 | W26 | L3 | W23 | W11 | 3 | 6 |
4 | TKY | 6 | H | D11 | W14 | W15 | 3 | 6 |
2 | JoL | 7 | D14 | W18 | W16 | L2 | 2.5 | 7.5 |
6 | EtX | 8 | W13 | L2 | D10 | D9 | 2 | 9.5 |
18 | JX | 9 | L4 | D12 | W21 | D8 | 2 | 8.5 |
20 | AnT | 10 | L1 | W26 | D8 | D16 | 2 | 8 |
27 | ATV | 11 | H | D6 | W19 | L5 | 2 | 7.5 |
24 | COF | 12 | L3 | D9 | W27 | D17 | 2 | 7.5 |
19 | NT | 13 | L8 | W20 | D17 | D19 | 2 | 7 |
15 | KeX | 14 | D7 | H | L6 | W24 | 2 | 6.5 |
10 | LR | 15 | H | W21 | D22 | L6 | 2 | 6 |
37 | AlH | 16 | H | W24 | L7 | D10 | 2 | 5.5 |
9 | GV | 17 | D18 | H | D13 | D12 | 2 | 5.5 |
25 | CX | 18 | D17 | L7 | W28 | L4 | 1.5 | 5 |
11 | JT | 19 | H | D22 | L11 | D13 | 1.5 | 3.5 |
3 | WV | 20 | L2 | L13 | H | W25 | 1.5 | 3 |
31 | VM | 21 | H | L15 | L9 | B | 1.5 | 2 |
35 | MM | 22 | H | D19 | D15 | F | 1.5 | 1.5 |
12 | PY | 23 | W24 | L4 | L5 | F | 1 | 4 |
34 | AlH | 24 | L23 | L16 | B | L14 | 1 | 3 |
28 | KY | 25 | H | L1 | D26 | L20 | 1 | 2 |
13 | YuY | 26 | L5 | L10 | D25 | F | 0.5 | 3 |
32 | KR | 27 | H | F | L12 | F | 0.5 | 0 |
36 | KGW | 28 | H | F | L18 | F | 0 | 0 |
Thursday, June 8, 2017
Lower School Tournament Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment