First Name | Last Name | 24-Apr |
Annabel | Yang | 554 |
Luche | Yang | 553 |
Bailey | Arrigoni | 520 |
Caleb | Vang | 508 |
Aidan | Rohr | 487 |
Michael | Davis | 476 |
Christopher | Lamb | 436 |
Ronan | Davis | 410 |
Sergio | Rice | 397 |
Elvis | Xiong | 366 |
Ariel | Vang | 334 |
Daniel | Lee | 327 |
Grace | Chaves | 310 |
Samuel | Bryant | 310 |
Victor | Rojas | 302 |
Dylan | Weldon | 298 |
Agur | Xiong | 263 |
Eric | Albrecht | 257 |
Joseph | Rambo | 256 |
Aailiyah | Vang | 215 |
Dimitrios | Balasis | 208 |
Jeremy | Rubio | 185 |
Haely | Thao | 183 |
Kongmeng | Thao | 178 |
Mai Chang | Lee | 165 |
Ailia | Kostohris | 158 |
158 | ||
Victor | Xiong | 158 |
Dylan | McGlade | 157 |
Jaylynn | Arrigoni | 148 |
Wanchai | Anuyun | 140 |
Michael | Balasis | 126 |
Benjamin | Yang | 126 |
Cristian | Perez | 124 |
Dealir | Lee | 124 |
Adam | Xiong | 113 |
Kyannah | Arrigoni | 105 |
Skylar | Nicks | 105 |
Tournament Standings
W=win L=loss D=Draw H=half pt bye B=bye U=Unplayed F=forfeit A=probable assignment
Num | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
2 | Luche | Yang | W21b | W11w | A6b | 2 | ||
3 | Annabel | Yang | W23w | W15b | A16w | 2 | ||
4 | Caleb | Vang | W25b | W14w | A8b | 2 | ||
6 | Michael | Davis | W26w | W17b | A2w | 2 | ||
7 | Christopher | Lamb | W27b | W16w | A3b | 2 | ||
8 | Ronan | Davis | W28w | W19b | A4b | 2 | ||
30 | Kongmeng | Thao | W37 | W12b | A10w | 2 | ||
1 | Bailey | Arrigoni | W20w | D10b | A5w | 1.5 | ||
5 | Aidan | Rohr | H | W13w | A1b | 1.5 | ||
10 | Elvis | Xiong | W31b | D1w | A30b | 1.5 | ||
9 | Sergio | Rice | H | D18b | A17w | 1 | ||
11 | Daniel | Lee | W29w | L2b | A18w | 1 | ||
14 | Ariel | Vang | W32w | L4b | A19w | 1 | ||
15 | Grace | Chaves | W33b | L3w | A16b | 1 | ||
16 | Victor | Rojas | W34w | L7b | A15w | 1 | ||
17 | Agur | Xiong | W35b | L6w | A9b | 1 | ||
18 | Eric | Albrecht | H | D9w | A11b | 1 | ||
19 | Joseph | Rambo | W38b | L8w | A14b | 1 | ||
34 | Victor | Xiong | L16b | W35w | A27b | 1 | ||
12 | Dylan | Weldon | H | L30w | A31b | 0.5 | ||
13 | Samuel | Bryant | H | L5b | A28w | 0.5 | ||
20 | Aailiyah | Vang | L1b | H | A29w | 0.5 | ||
21 | Dimitrios | Balasis | L2w | H | A33b | 0.5 | ||
22 | Jeremy | Rubio | H | U | A32w | 0.5 | ||
23 | Haely | Thao | L3b | D31w | A36b | 0.5 | ||
24 | Jaylynn | Arrigoni | H | U | A37b | 0.5 | ||
25 | Mai Chang | Lee | L4w | D32b | A38w | 0.5 | ||
26 | Dylan | McGlade | L6b | D33w | A39b | 0.5 | ||
27 | Ailia | Kostohris | L7w | H | A34w | 0.5 | ||
28 | L8b | D39w | A13b | 0.5 | ||||
29 | Wanchai | Anuyun | L11b | D36w | A20b | 0.5 | ||
31 | Adam | Xiong | L10w | D23b | A12w | 0.5 | ||
32 | Benjamin | Yang | L14b | D25w | A22b | 0.5 | ||
33 | Dealir | Lee | L15w | D26b | A21w | 0.5 | ||
36 | Michael | Balasis | F | D29b | A23w | 0.5 | ||
37 | Kyannah | Arrigoni | L30 | H | A24w | 0.5 | ||
38 | Skylar | Nicks | L19w | H | A25b | 0.5 | ||
39 | Yuwpheng | Yang | H | D28b | A36w | 0.5 | ||
35 | Cristian | Perez | L17w | L34b | B | 0 |
No comments:
Post a Comment