The cost is for you $9 (The school will pay the other 9) You will need lunch or $5 lunch money.
There will be a bus leaving at 8:00 am from the upper campus on Walsh Street. Be on time or early.
The bus will return at 5:00 p.m.
Anyone whose rating has ever reached 400 or higher may come. (Daniel and above.)
For 3rd and 4th grade, 300 qualifies you.
All players must fill out the permission forms available at chess club or from the office. They must be returned by Dec 11. I will pick them up early on Friday and register you.
If you chose not to ride the bus and you provide your own transportation, please let me know you are coming and I will register you ahead of time.
Y) If you are in chess club and your rating is 400+ (see chart below) you are eligible.
S) If you are currently enrolled in any after-school Flipside program, you may also come and you are eligible for the $9 discount and you may ride the bus.
N) If you are not currently enrolled in any after-school activity chess, you may come and participate, but you will have to pay the full $18. You may ride the bus.
If you are in grades 3 or 4, you will pay $9 and you may ride the bus, but note that it is leaving from the other campus on Walsh St.
You will only play other students in the same grade.
If we have three from one grade we have a team and will be eligible for a team award.
Also I have nice sets like the ones at school for $10 (Normally about $30-$40)
Call if interested in either the tournament or the sets. Bill Heinemann 651-451-8412
ACTIVE | Grade | First | 4-Dec |
Y | 7 | Seth | 1022 |
Y | 7 | Shyion | 851 |
Y | 7 | Bobby | 806 |
y | Phil | 714 | |
Y | 6 | Victoria | 676 |
Y | 8 | Simon | 664 |
Y | 5 | Caleb V | 640 |
Y | 5 | Annabel | 627 |
Y | 6 | Steven | 611 |
Y | 6 | Caleb G | 501 |
Y | 6 | Haiszhong | 494 |
Y | 8 | Dineth | 478 |
Y | 5 | Daniel | 418 |
Y | 8 | Thomas | 400 |
Y | 6 | Jorgen | 382 |
Y | 5 | Aailiyah | 296 |
Y | Kong | 257 | |
Y | 5 | Alexander | 238 |
Y | 7 | Ki Seng | 210 |
Y | 8 | DeShawn | 200 |
Y | 5 | Chance | 182 |
Y | 6 | Kaw | 169 |
Y | Kelvin | 164 | |
y | 5 | Shiney | 156 |
Y | 8 | Pacee | 148 |
Y | 6 | Keyon | 146 |
Y | 7 | Robert | 141 |
Y | Cianna | 129 | |
Y | 7 | Chao | 119 |
Y | Jaquan | 117 | |
Y | 5 | Benjamin | 114 |
Y | 5 | Pang Nong | 114 |
Y | 5 | Kou | 113 |
Y | 8 | Isaac | 108 |
Y | 5 | Malia | 105 |
Y | 7 | James | 100 |
Y | 7 | Pa Xia | 100 |
Y | 6 | Liam | 100 |
Y | 5 | Johnny | 100 |
Y | 5 | Mai Pa | 100 |
Y | Anthony | 100 | |
S | 8 | Kang | 721 |
S | 7 | Kevin | 609 |
S | 5 | Michael | 476 |
S | Pengxu | 467 | |
S | 7 | John | 461 |
S | 6 | Diana | 452 |
S | 5 | Christopher | 441 |
S | Donovan | 430 | |
N | 8 | Elise | 968 |
N | 8 | Chinu | 908 |
N | 6 | Billy | 706 |
N | 7 | Ethan | 677 |
N | 7 | Pahlee | 648 |
N | 7 | Christopher | 644 |
N | 7 | Owen | 624 |
N | 8 | Jue | 594 |
N | 5 | Bailey | 538 |
N | 6 | Ahmad | 495 |
N | 7 | Kevin | 454 |
No comments:
Post a Comment