The final chess matches of the Jr High Chess League will take place Saturday morning 8:45 to 12:15 at First Covenant Church across the street from Farnsworth Lower School.
We have an A team and a B team. We need 11 players
I'm giving first priority to those in Chess Club with a rating over 500. If any of the following players cannot make it, I will start calling those who have played in tournaments before.
Round 4 Farnsworth A vs Friendly Hills, Farnsworth B vs Breck
Round 5 Capitol Hill vs Farnsworth A, Friendly Hills vs Farnsworth B
Round 6 (playoff round) Farnsworth A vs Seward?, Farnsworth B vs Friendly Hills?
Farnsworth A
Board 1 Shyion
Board 2 Chinu
Board 3 Bobby
Board 4 Pahlee
Board 5 Caleb V
Farnsworth B
Board 1 Victoria
Board 2 Luche
Board 3 Simon
Board 4 Annabel
Board 5 Elvis
Alternates Kevin T., Ahmad
Tuesday, February 24, 2015
Saturday, February 21, 2015
Top rated kids at Farnsworth
Here's a list of the top rated chess players at Farnsworth. If your names are on this list, consider playing in the next two tournaments.
We need 10 to 11 players on Feb 28 8:45 - 12:15 at First Covenant Church.
We need 4 to 30 players on March 7 8:30 to 3:30 at Metcalf in Burnsville.
Call me at 651-451-8412 to reserve a spot on the team! Otherwise I'll try to call you, but I often have trouble getting your number or getting an answer, so you're better off calling me.
Most, but not all, of you who attended the tournament lost points. This simply means that all our ratings are a little too high, and you didn't have your best tournament. Pahlee went up by winning here first two games, and Luche went up with 3 wins, but most of you needed to win 1 or even a half game more to keep your ratings about the same.
Upper School
Lower School - top eleven. The rest didn't change.
We need 10 to 11 players on Feb 28 8:45 - 12:15 at First Covenant Church.
We need 4 to 30 players on March 7 8:30 to 3:30 at Metcalf in Burnsville.
Call me at 651-451-8412 to reserve a spot on the team! Otherwise I'll try to call you, but I often have trouble getting your number or getting an answer, so you're better off calling me.
Most, but not all, of you who attended the tournament lost points. This simply means that all our ratings are a little too high, and you didn't have your best tournament. Pahlee went up by winning here first two games, and Luche went up with 3 wins, but most of you needed to win 1 or even a half game more to keep your ratings about the same.
Upper School
Grade | Name | 21-Feb |
8 | Elise | 968 |
7 | Seth | 949 |
7 | Shyion | 946 |
8 | Chinu | 874 |
7 | Bobby | 792 |
7 | Pahlee | 738 |
Phil | 726 | |
8 | Kang | 721 |
6 | Billy | 706 |
7 | Ethan | 677 |
6 | Victoria | 676 |
5 | Caleb V | 667 |
6 | Caleb G | 650 |
5 | Annabel | 647 |
7 | Christopher | 644 |
8 | Simon | 635 |
7 | Owen | 624 |
7 | Kevin | 609 |
8 | Jue | 594 |
5 | Bailey | 538 |
6 | Steven | 519 |
8 | Dineth | 517 |
6 | Ahmad | 495 |
6 | Haiszhong | 494 |
5 | Daniel | 493 |
5 | Michael | 488 |
7 | John | 461 |
7 | Kevin | 454 |
6 | Diana | 452 |
5 | Christopher | 441 |
8 | Thomas | 400 |
LuY | 651 |
RD | 474 |
ES | 442 |
SB | 421 |
ArV | 405 |
HV | 203 |
CX | 192 |
VX | 191 |
JA | 188 |
CY | 186 |
DL | 185 |
Thursday, February 19, 2015
Tournament Saturday!
Tournament Saturday Feb 21!
8:30 - approx. 3:30 at Washington Tech - west of Rice and Nebraska.
Cost $9 if you're currently in Flipside afterschool program whethre or not you're in chess.
Cost $18 for non-flipside students. Add $2 if this is your first tournament.
Bring lunch or $5 for lunch (pizza, hot dogs, etc) Bring a chess board if you own one.
LOWER SCHOOL
I dropped a few students who haven't been here since Nov.
UPPER SCHOOL
8:30 - approx. 3:30 at Washington Tech - west of Rice and Nebraska.
Cost $9 if you're currently in Flipside afterschool program whethre or not you're in chess.
Cost $18 for non-flipside students. Add $2 if this is your first tournament.
Bring lunch or $5 for lunch (pizza, hot dogs, etc) Bring a chess board if you own one.
LOWER SCHOOL
I dropped a few students who haven't been here since Nov.
Init | 19-Feb |
LuY | 645 |
RD | 474 |
ES | 472 |
SB | 421 |
ArV | 405 |
DL | 218 |
HV | 203 |
CX | 192 |
VX | 191 |
JA | 188 |
CY | 186 |
TL | 182 |
KlY | 181 |
KA | 178 |
AnL | 170 |
MM | 170 |
NL | 163 |
AC | 160 |
KnY | 151 |
AY | 147 |
LB | 146 |
WT | 146 |
ST | 142 |
ZX | 138 |
VK | 134 |
JnC | 132 |
AS | 127 |
LJ | 126 |
DV | 125 |
DS | 121 |
AlL | 118 |
AnV | 115 |
CC | 114 |
JrC | 114 |
LiY | 113 |
JB | 112 |
NV | 110 |
SN | 108 |
JV | 105 |
JaC | 100 |
JM | 100 |
RY | 100 |
UPPER SCHOOL
Name | 19-Feb |
Shyion | 978 |
Seth | 949 |
Chinu | 906 |
Bobby | 810 |
Phil | 726 |
Pahlee | 724 |
Victoria | 716 |
Caleb V | 709 |
Simon | 667 |
Michael | 488 |
John | 461 |
Aailiyah | 361 |
Chance | 350 |
Maximilliam | 302 |
Kaw | 287 |
Kong | 273 |
Pacee | 258 |
Lancerlot | 183 |
Sirichai | 178 |
Romeo | 144 |
Wonder | 123 |
Ariel | 115 |
Xavier | 111 |
Dahku | 110 |
Matilda | 105 |
Malia | 100 |
Kevin | 100 |
Will | 100 |
Tuesday, February 17, 2015
Tournament
Tournament this Saturday at Washington Tech just west of Rice and Nebraska St.
Register on site before 8:30 a.m. We'll be done around 3:00 or 4:00. Cost is $9 plus about 45 for lunch or bring your own lunch and snacks.
You'll be playing only other students in your same grade. Compete as an individual, but there is also team competition. Team score is the total score of your school's top 3 players in one grade. Let's have a big turnout - enough for teams in most grades! If your grade doesn't have enough for a team, you may play up a grade to join that team.
Find me before you register or talk to Gail Heinemann at the registration table, else they will ask for $18. But you need only pay $9 - the school will pay the other half later. Tell Gail you are from Farnsworth.
Register on site before 8:30 a.m. We'll be done around 3:00 or 4:00. Cost is $9 plus about 45 for lunch or bring your own lunch and snacks.
You'll be playing only other students in your same grade. Compete as an individual, but there is also team competition. Team score is the total score of your school's top 3 players in one grade. Let's have a big turnout - enough for teams in most grades! If your grade doesn't have enough for a team, you may play up a grade to join that team.
Find me before you register or talk to Gail Heinemann at the registration table, else they will ask for $18. But you need only pay $9 - the school will pay the other half later. Tell Gail you are from Farnsworth.
Name | 17-Feb |
Shyion | 967 |
Seth | 949 |
Chinu | 900 |
Bobby | 810 |
Phil | 742 |
Pahlee | 724 |
Caleb V | 710 |
Victoria | 695 |
Simon | 678 |
Michael | 496 |
John | 461 |
Aailiyah | 361 |
Chance | 350 |
Maximilliam | 287 |
Kaw | 272 |
Kong | 270 |
Pacee | 236 |
Sirichai | 157 |
Lancerlot | 151 |
Romeo | 144 |
Wonder | 134 |
Ariel | 115 |
Dahku | 115 |
Xavier | 111 |
Matilda | 105 |
Malia | 104 |
Kevin | 100 |
Will | 100 |
Thursday, February 12, 2015
News
Tournament Feb 21 8:30 at Washington Tech. Let's have a big turnout for this one! Both UPPER and LOWER schools. If you are currently enrolled in chess club, the cost is $9. If not, you still can come, but you'll have to pay $18 on site when you register. Individual and team (need 3) competition.
3rd Grade Team LuY, ES, SB, DL (Strong team here)
4th Grade RD, ArV,
5th Grade Caleb Y, Annabel, Bailey, Daniel (everyone has to do really well for the team to succeed)
6th Victoria, Billy, Caleb G, Steven (could do well if everyone has a good day)
7th Shyion, Seth, Bobby, Pahlee, Ethan (Strong team - good chance of finishing in top 3)
8th Chinu, Simon, Dineth, Jue?, Kang?
LOWER
UPPER
3rd Grade Team LuY, ES, SB, DL (Strong team here)
4th Grade RD, ArV,
5th Grade Caleb Y, Annabel, Bailey, Daniel (everyone has to do really well for the team to succeed)
6th Victoria, Billy, Caleb G, Steven (could do well if everyone has a good day)
7th Shyion, Seth, Bobby, Pahlee, Ethan (Strong team - good chance of finishing in top 3)
8th Chinu, Simon, Dineth, Jue?, Kang?
LOWER
Init | 12-Feb |
LuY | 629 |
RD | 471 |
ES | 464 |
SB | 411 |
ArV | 405 |
DL | 213 |
HV | 198 |
CX | 189 |
JA | 188 |
VX | 187 |
TL | 177 |
CY | 165 |
MM | 165 |
KA | 164 |
NL | 159 |
AC | 156 |
WT | 156 |
KnY | 151 |
AnL | 150 |
KlY | 147 |
DM | 144 |
AY | 143 |
ST | 142 |
LB | 141 |
ZX | 136 |
AS | 127 |
JnC | 127 |
VK | 127 |
LJ | 121 |
DV | 120 |
DS | 119 |
AlL | 118 |
AnV | 115 |
JV | 114 |
JB | 112 |
NV | 110 |
CC | 109 |
JrC | 108 |
LiY | 108 |
ET | 105 |
JM | 105 |
JyV | 105 |
YT | 105 |
SN | 103 |
JaC | 100 |
RY | 100 |
SX | 100 |
TM | 100 |
Name | 12-Feb |
Shyion | 980 |
Seth | 949 |
Chinu | 900 |
Bobby | 810 |
Phil | 742 |
Pahlee | 724 |
Victoria | 696 |
Caleb V | 667 |
Simon | 643 |
John | 461 |
Aailiyah | 361 |
Chance | 333 |
Maximilliam | 278 |
Kong | 265 |
Kaw | 246 |
Pacee | 231 |
Sirichai | 144 |
Lancerlot | 139 |
Romeo | 127 |
Wonder | 119 |
Ariel | 115 |
Matilda | 105 |
Dahhku | 100 |
Malia | 100 |
Kevin | 100 |
Will | 100 |
Xavier | 100 |
Thursday, February 5, 2015
Feb 5 Ratings
Feb 7 - Tournament at Zachary Lane if you want extra practice or merit pts. I'll be there.
Feb 21 - Tournament at Washington Tech 8:30-3:00 No bus. Bring a lunch or $5
Feb 28 - First Covenant on Arcade - Top 12
Mar 7 - Jr High Championships at Metcalf Jr High
March 14-15 - K - 6 Championships at Breck
Upper Campus
Lower Campus
Feb 21 - Tournament at Washington Tech 8:30-3:00 No bus. Bring a lunch or $5
Feb 28 - First Covenant on Arcade - Top 12
Mar 7 - Jr High Championships at Metcalf Jr High
March 14-15 - K - 6 Championships at Breck
Upper Campus
Name | 5-Feb |
Shyion | 982 |
Seth | 949 |
Chinu | 874 |
Bobby | 772 |
Phil | 742 |
Pahlee | 719 |
Victoria | 686 |
Simon | 669 |
Caleb V | 662 |
John | 461 |
Aailiyah | 361 |
Chance | 328 |
Kong | 260 |
Maximilliam | 258 |
Pacee | 226 |
Kaw | 224 |
Lancerlot | 130 |
Romeo | 121 |
Wonder | 120 |
Sirichai | 118 |
Ariel | 110 |
Malia | 101 |
Kevin | 100 |
Will | 100 |
Matilda | 100 |
Xavier | 100 |
LuY | 623 |
RD | 471 |
ES | 464 |
ArV | 405 |
SB | 399 |
VX | 220 |
HV | 198 |
DL | 194 |
JA | 188 |
CX | 185 |
AC | 174 |
CY | 165 |
MM | 165 |
KA | 160 |
KnY | 151 |
KlY | 147 |
DM | 144 |
ST | 142 |
AnL | 140 |
TL | 140 |
ZX | 136 |
WT | 135 |
NL | 134 |
AS | 127 |
JV | 125 |
JB | 123 |
AY | 122 |
JnC | 122 |
DV | 120 |
LB | 120 |
DS | 119 |
JrC | 119 |
LiY | 119 |
AlL | 118 |
LJ | 116 |
AnV | 115 |
SN | 114 |
NV | 110 |
CC | 109 |
VK | 106 |
ET | 105 |
JM | 105 |
JyV | 105 |
YT | 105 |
JaC | 100 |
RY | 100 |
SX | 100 |
TM | 100 |
Tuesday, February 3, 2015
Ratings after Feb 3
A new board 1. First Elise, then Chinu, then Seth, now Shyion!
Shyion | 963 |
Seth | 949 |
Chinu | 893 |
Bobby | 790 |
Victoria | 686 |
Pahlee | 675 |
Simon | 669 |
Caleb V | 656 |
John | 461 |
Aailiyah | 361 |
Chance | 328 |
Kong | 256 |
Maximilliam | 242 |
Pacee | 226 |
Kaw | 223 |
Lancerlot | 126 |
Sirichai | 118 |
Malia | 112 |
Ariel | 110 |
Kevin | 100 |
Wonder | 100 |
Matilda | 100 |
Xavier | 100 |
Subscribe to:
Posts (Atom)