8:30 - approx. 3:30 at Washington Tech - west of Rice and Nebraska.
Cost $9 if you're currently in Flipside afterschool program whethre or not you're in chess.
Cost $18 for non-flipside students. Add $2 if this is your first tournament.
Bring lunch or $5 for lunch (pizza, hot dogs, etc) Bring a chess board if you own one.
LOWER SCHOOL
I dropped a few students who haven't been here since Nov.
Init | 19-Feb |
LuY | 645 |
RD | 474 |
ES | 472 |
SB | 421 |
ArV | 405 |
DL | 218 |
HV | 203 |
CX | 192 |
VX | 191 |
JA | 188 |
CY | 186 |
TL | 182 |
KlY | 181 |
KA | 178 |
AnL | 170 |
MM | 170 |
NL | 163 |
AC | 160 |
KnY | 151 |
AY | 147 |
LB | 146 |
WT | 146 |
ST | 142 |
ZX | 138 |
VK | 134 |
JnC | 132 |
AS | 127 |
LJ | 126 |
DV | 125 |
DS | 121 |
AlL | 118 |
AnV | 115 |
CC | 114 |
JrC | 114 |
LiY | 113 |
JB | 112 |
NV | 110 |
SN | 108 |
JV | 105 |
JaC | 100 |
JM | 100 |
RY | 100 |
UPPER SCHOOL
Name | 19-Feb |
Shyion | 978 |
Seth | 949 |
Chinu | 906 |
Bobby | 810 |
Phil | 726 |
Pahlee | 724 |
Victoria | 716 |
Caleb V | 709 |
Simon | 667 |
Michael | 488 |
John | 461 |
Aailiyah | 361 |
Chance | 350 |
Maximilliam | 302 |
Kaw | 287 |
Kong | 273 |
Pacee | 258 |
Lancerlot | 183 |
Sirichai | 178 |
Romeo | 144 |
Wonder | 123 |
Ariel | 115 |
Xavier | 111 |
Dahku | 110 |
Matilda | 105 |
Malia | 100 |
Kevin | 100 |
Will | 100 |
No comments:
Post a Comment