No. | Hr | NAME | R1 | R2 | R3 | R4 | R5 | Pts | TBK | 2TBK | Award | |
9 | 3 | John | Schray | H | W13 | W3 | W5 | 3.5 | 6 | 1st | ||
5 | 2 | Victoria | Vang | W17 | W12 | W8 | L9 | 3 | 9 | 2nd | ||
1 | 1 | Shyion | Bonner | W11 | W4 | L2 | W7 | 3 | 8.5 | 3rd | ||
12 | 2 | Kaw | Zan | W18 | L5 | W16 | W8 | 3 | 8 | 4th | ||
2 | 1 | Chinu | Thao | W13 | W7 | W1 | F | 3 | 6 | 5th | ||
16 | 2 | Kelvin | Vue | W23 | D19 | L12 | W17 | 2.5 | 5 | 6th | ||
14 | 1 | Pacee | Xiong | L7 | W10 | H | W20 | 2.5 | 4.5 | 7th | ||
7 | 1 | Caleb G | Gamez | W14 | L2 | W20 | L1 | 2 | 10 | |||
8 | 2 | Michael | Davis | W19 | W17 | L5 | L12 | 2 | 8 | |||
3 | 3 | Bobby | Fraser | H | D20 | W15 | L9 | 2 | 7 | 5.5 | ||
4 | 1 | Caleb V | Vang | W15 | L1 | L10 | W13 | 2 | 7 | 5 | ||
15 | 1 | Sirichai | Thao | L4 | W11 | L3 | W10 | 2 | 6.5 | |||
20 | 1 | Dahku | Htoo | W10 | D3 | L7 | L14 | 1.5 | 7.5 | |||
11 | 1 | Chance | Vang | L1 | L15 | H | B | 1.5 | 5 | |||
10 | 1 | Maximillian | Wall | L20 | L14 | W4 | L15 | 1 | 8.5 | |||
13 | 1 | Kong | Thao | L2 | L9 | B | L4 | 1 | 8.5 | |||
19 | 2 | Benjamin | Lealem | L9 | D16 | H | L18 | 1 | 6.5 | |||
17 | 2 | Lance | Lee | L5 | L8 | H | L16 | 0.5 | 7.5 | |||
18 | 2 | Romeo | Sheen | L12 | H | F | W19 | 0.5 | 4 | |||
23 | 2 | Malia | Peterson | L16 | H | F | F | 0.5 | 2.5 |
Thursday, May 14, 2015
School Tournament Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment