INIT | 21-Dec |
CaV | 814 |
LY | 790 |
PeX | 694 |
ES | 668 |
LaX | 567 |
TC | 551 |
AY | 513 |
DH | 493 |
WT | 409 |
JrC | 365 |
DiB | 315 |
JnV | 306 |
LuX | 240 |
BL | 224 |
ChY | 196 |
TCH | 186 |
VW | 173 |
VKX | 194 |
EA | 192 |
ADT | 130 |
LL | 116 |
Tuesday, December 20, 2016
Year End Ratings for 2016
Test Results
Your scores from today's (Dec 20) test are labelled Test II. The Est Rate is your estimated rating based on your ability to solve chess problems. If you missed either test, I did not change your rating.
Almost all of you went down, which tells me that our ratings are a little too high. Updated ratings from today's games coming soon.
Almost all of you went down, which tells me that our ratings are a little too high. Updated ratings from today's games coming soon.
INIT | 20-Dec | 15-Dec | EstRate | Test II | Test I |
CaV | 838 | 850 | 682 | 284 | 398 |
LY | 782 | 792 | 650 | 208 | 442 |
PeX | 688 | 712 | 408 | 20 | 388 |
ES | 684 | 704 | 444 | 102 | 342 |
LaX | 567 | 567 | 292 | ||
AY | 489 | 503 | 324 | 78 | 246 |
DH | 493 | 493 | 340 | ||
TC | 498 | 492 | 576 | 136 | 440 |
WT | 418 | 424 | 338 | 58 | 280 |
JrC | 368 | 368 | 48 | ||
DiB | 350 | 352 | 318 | 86 | 232 |
JnV | 300 | 306 | 226 | 0 | 226 |
LuX | 240 | 240 | |||
BL | 224 | 224 | |||
ChY | 196 | 196 | |||
TCH | 186 | 186 | |||
VKX | 181 | 181 | 0 | ||
EA | 162 | 176 | 0 | 196 | |
VW | 173 | 173 |
Thursday, December 15, 2016
Lower School
Upper School
Init | 15-Dec |
JoL | 288 |
DT | 261 |
EtX | 184 |
GV | 172 |
LR | 155 |
ABG | 135 |
JoT | 135 |
KoX | 135 |
GY | 133 |
LjH | 131 |
YuY | 131 |
PY | 131 |
CX | 130 |
JX | 130 |
CY | 130 |
NT | 130 |
KeX | 130 |
KY | 130 |
AL | 130 |
YaY | 130 |
PV | 130 |
CV | 126 |
NV | 125 |
NGH | 125 |
RY | 125 |
TKY | 125 |
AY | 125 |
AnT | 125 |
BV | 125 |
V | 125 |
J | 125 |
AlT | 125 |
AGH | 120 |
AlH | 120 |
ToY | 115 |
EX | 115 |
KaN | 115 |
KGW | 115 |
LW | 115 |
K | 115 |
KR | 110 |
COF | 110 |
CS | 105 |
INIT | 15-Dec |
CaV | 850 |
LY | 792 |
PeX | 712 |
ES | 704 |
LaX | 567 |
AY | 503 |
DH | 493 |
TC | 492 |
WT | 424 |
JrC | 368 |
DiB | 352 |
JnV | 306 |
LuX | 240 |
BL | 224 |
ChY | 196 |
TCH | 186 |
VKX | 181 |
EA | 176 |
VW | 173 |
ADT | 130 |
Tuesday, December 13, 2016
Test Results
Your test score is supposed to reflect you rating. Most of you performed at your rating level or above. A few of you are better at chess than your current rating would indicate. Watch out for Troy - he got the second highest score with an estimated rating of 880! But next week we'll take part II of the test which is harder and the scores will drop a bit. I'll change your rating next week to be a bit closer to your test score rating.
INIT | Test | 13-Dec |
CaV | 796 | 822 |
LY | 884 | 814 |
ES | 684 | 719 |
PeX | 776 | 702 |
LaX | 584 | 561 |
AY | 492 | 505 |
DH | 680 | 493 |
TC | 880 | 477 |
WT | 560 | 457 |
JrC | 357 | |
DiB | 464 | 326 |
JnV | 452 | 283 |
LuX | 240 | |
BL | 224 | |
ChY | 196 | |
TCH | 186 | |
EA | 196 | 177 |
VW | 173 | |
NM | 172 | |
VKX | 162 | |
ADT | 130 |
Thursday, December 8, 2016
Ratings
UPPER SCHOOL
-->
LOWER SCHOOL
-->
INIT | 8-Dec |
LY | 825 |
CaV | 813 |
ES | 691 |
PeX | 690 |
ST | 645 |
LaX | 578 |
DH | 492 |
AY | 483 |
WT | 459 |
TC | 456 |
JrC | 357 |
DiB | 310 |
JnV | 287 |
DaB | 283 |
LuX | 240 |
BL | 224 |
ChY | 196 |
TCH | 186 |
EA | 184 |
VW | 173 |
NM | 172 |
VKX | 162 |
ADT | 130 |
Init | 8-Dec |
JoL | 288 |
DT | 246 |
EtX | 174 |
GV | 167 |
LR | 155 |
JoT | 130 |
GY | 128 |
NV | 125 |
CX | 125 |
JX | 125 |
CY | 125 |
LjH | 125 |
NT | 125 |
ABG | 125 |
KeX | 125 |
KY | 125 |
RY | 125 |
TKY | 125 |
YuY | 125 |
AL | 125 |
KoX | 125 |
AY | 125 |
PY | 125 |
YaY | 125 |
CV | 120 |
NGH | 120 |
AnT | 120 |
BV | 120 |
AGH | 120 |
AlH | 120 |
PV | 120 |
V | 120 |
J | 120 |
ToY | 115 |
EX | 115 |
AlT | 115 |
KaN | 115 |
KGW | 115 |
LW | 115 |
KR | 110 |
ML | 110 |
COF | 110 |
K | 110 |
CS | 105 |
B | 105 |
Tuesday, December 6, 2016
Tournaments and Standings
Upcoming Tournaments
Jan 7 we need 5 players for a team. Your rating needs to be 400 or higher to consider this. We play another school at 5 boards - our top payer agains theirs, etc. If we win 3 games, we win the match. Then we'll play another team with a similar record. After 5? rounds we'll see who the top teams are.
Feb 11 - Grade Level Championships - need 3+ in the same grade
Mar 11 - Middle School Championships - need 3+ (I'd like 10)
April 8 - need 4+ in 5th and 6th grade
Jan 7 we need 5 players for a team. Your rating needs to be 400 or higher to consider this. We play another school at 5 boards - our top payer agains theirs, etc. If we win 3 games, we win the match. Then we'll play another team with a similar record. After 5? rounds we'll see who the top teams are.
Feb 11 - Grade Level Championships - need 3+ in the same grade
Mar 11 - Middle School Championships - need 3+ (I'd like 10)
April 8 - need 4+ in 5th and 6th grade
LY | 819 |
CaV | 803 |
PeX | 696 |
ES | 696 |
ST | 645 |
DH | 568 |
LaX | 551 |
AY | 476 |
WT | 468 |
TC | 405 |
JrC | 357 |
DiB | 295 |
DaB | 283 |
JnV | 255 |
LuX | 240 |
BL | 224 |
ChY | 196 |
EA | 191 |
NM | 172 |
VKX | 170 |
VW | 169 |
TCH | 151 |
ADT | 130 |
Saturday, December 3, 2016
Dec 1 Ratings
NEXT TOURNAMENT - Jan 7
This would be a fun tournament. We need 5 players and we'd play our top 5 against another school's top 5. If we win 3 of the 5 games, our team wins. Next round we'll play a different school. Teams are all ages.
UPPER SCHOOL RATINGS
LOWER SCHOOL RATINGS
This would be a fun tournament. We need 5 players and we'd play our top 5 against another school's top 5. If we win 3 of the 5 games, our team wins. Next round we'll play a different school. Teams are all ages.
UPPER SCHOOL RATINGS
LY | 819 |
CaV | 755 |
ES | 693 |
PeX | 684 |
ST | 645 |
DH | 569 |
LaX | 516 |
AY | 469 |
WT | 448 |
TC | 401 |
JrC | 325 |
DaB | 283 |
DiB | 274 |
LuX | 254 |
JnV | 235 |
BL | 224 |
ChY | 196 |
EA | 193 |
VKX | 176 |
NM | 172 |
VW | 168 |
TCH | 151 |
ADT | 130 |
JoL | 278 |
DT | 236 |
EtX | 169 |
GV | 162 |
LR | 150 |
NV | 120 |
GY | 120 |
CX | 120 |
JX | 120 |
CY | 120 |
LjH | 120 |
NT | 120 |
ABG | 120 |
JoT | 120 |
KeX | 120 |
KY | 120 |
RY | 120 |
TKY | 120 |
YuY | 120 |
AL | 120 |
AnT | 120 |
BV | 120 |
KoX | 120 |
AY | 120 |
PY | 120 |
YaY | 120 |
ToY | 115 |
CV | 115 |
NGH | 115 |
EX | 115 |
AlT | 115 |
KaN | 115 |
AGH | 115 |
AlH | 115 |
PV | 115 |
KGW | 115 |
Ve | 115 |
JY | 115 |
KR | 110 |
ML | 110 |
COF | 110 |
CS | 105 |
B | 105 |
Kr | 105 |
Tuesday, November 29, 2016
Ratings on Nov 29
I've got chess sets like the ones at school plus carrying case with zipper handle and sleeve for a board for $11. Just ask me any day while they last.
-->
-->
INI T | 29-Nov |
LY | 782 |
CaV | 760 |
PeX | 682 |
ES | 672 |
ST | 645 |
DH | 616 |
LaX | 492 |
AY | 458 |
WT | 439 |
TC | 393 |
JrC | 315 |
DaB | 283 |
DiB | 274 |
LuX | 257 |
JnV | 251 |
BL | 224 |
EA | 197 |
ChY | 196 |
VKX | 191 |
NM | 172 |
VW | 168 |
TCH | 130 |
ADT | 103 |
Tuesday, November 22, 2016
Upcoming Tournament
Upcoming Tournament
Sat. Dec 3 Metcalf Jr Hi in Burnsville 8:30 to about 3:00 Cost $20 (+$2 membership fee if you are new to SCA tournaments) + lunch or lunch money. Grade Level Team (3) tournament
Possible teams:
5th grade - Luchee, Elvis, Anthony, Wameng
6th grade - Troy, Luchee, Elvis, Anthony, Wameng
7th grade - Caleb, Landen, Troy
8th grade - Pengxu, Sirichai, Dahku
Sat. Dec 3 Metcalf Jr Hi in Burnsville 8:30 to about 3:00 Cost $20 (+$2 membership fee if you are new to SCA tournaments) + lunch or lunch money. Grade Level Team (3) tournament
Possible teams:
5th grade - Luchee, Elvis, Anthony, Wameng
6th grade - Troy, Luchee, Elvis, Anthony, Wameng
7th grade - Caleb, Landen, Troy
8th grade - Pengxu, Sirichai, Dahku
LY | 766 |
CaV | 742 |
PeX | 682 |
ES | 670 |
ST | 645 |
DH | 616 |
LaX | 469 |
AY | 442 |
WT | 420 |
TC | 398 |
JrC | 315 |
DaB | 283 |
DiB | 274 |
LuX | 257 |
JnV | 257 |
BL | 224 |
EA | 197 |
ChY | 196 |
VKX | 191 |
VW | 184 |
NM | 172 |
ADT | 103 |
TCH | 101 |
Sunday, November 13, 2016
Gift ideas
I have ordered several chess sets and scorebooks from US chess. I get deals for ordering often, ordering bulk and one shipping charge. So I can offer sets to my students for my cost.
Sets are like the ones we use at school and include pieces, extra queens, black and white vinyl board and a carrying case with zipper, handles, and sleeve for a rolled-up board.
Set $11
Scorebook $2.
Sets are like the ones we use at school and include pieces, extra queens, black and white vinyl board and a carrying case with zipper, handles, and sleeve for a rolled-up board.
Set $11
Scorebook $2.
Thursday, November 10, 2016
Nov 10
Tournament Dec 3 at Metcalf Jr Hi in Burnsville We need 3 or more in a grade- you can play up (example a 6th grader can play in the 8th grade section)
Possible teams:
Grade 8 - Caleb, Pengxu, Sirichi, Dahku, Landen
Grade 5 - Luche, Elvis, Anthony, Wahmeng
UPPER SCHOOL
Name Rating
LOWER SCHOOL
Possible teams:
Grade 8 - Caleb, Pengxu, Sirichi, Dahku, Landen
Grade 5 - Luche, Elvis, Anthony, Wahmeng
UPPER SCHOOL
Name Rating
LY | 766 |
CaV | 708 |
PeX | 698 |
ST | 645 |
ES | 643 |
DH | 616 |
LaX | 469 |
AY | 423 |
WT | 400 |
TC | 363 |
JrC | 315 |
DaB | 259 |
LuX | 259 |
JnV | 256 |
DiB | 248 |
BL | 224 |
EA | 201 |
ChY | 196 |
VKX | 191 |
VW | 184 |
NM | 172 |
TCH | 105 |
ADT | 103 |
Today we studied the knight
-->
JoL | 273 |
DT | 231 |
EtX | 164 |
GV | 157 |
LR | 145 |
NV | 115 |
GY | 115 |
ToY | 115 |
CV | 115 |
CX | 115 |
JX | 115 |
CY | 115 |
NGH | 115 |
LjH | 115 |
NT | 115 |
EX | 115 |
MM | 115 |
JN | 115 |
JoT | 115 |
AlT | 115 |
KeX | 115 |
KY | 115 |
RY | 115 |
TKY | 115 |
YuY | 115 |
AL | 115 |
KaN | 115 |
AnT | 115 |
BV | 115 |
KoX | 115 |
AY | 115 |
PY | 115 |
YaY | 115 |
ABG | 110 |
LR | 110 |
AGH | 110 |
AlH | 110 |
KR | 110 |
PV | 110 |
KGW | 110 |
ML | 110 |
V | 110 |
J | 110 |
SS | 105 |
COF | 105 |
CS | 105 |
RyV | 105 |
Saturday, November 5, 2016
Tournament Results
Difficult tournament - 3 Wins, 6 losses.
Highlights: Elvis working his way up to 15th place (out of 55) after round 3.
Elvis being awarded his Bronze medal (remember to stay for the next award ceremony)
Caleb earning his bronze medal with a win in round 3.
.......................Merit
Caleb.. L L W L - 1.25 10.25
Elvis.. L W W L L 3.0 14.0
Highlights: Elvis working his way up to 15th place (out of 55) after round 3.
Elvis being awarded his Bronze medal (remember to stay for the next award ceremony)
Caleb earning his bronze medal with a win in round 3.
.......................Merit
Caleb.. L L W L - 1.25 10.25
Elvis.. L W W L L 3.0 14.0
Name Aft Bef Chg
Caleb 699 742 -43
Elvis 643 669 -26
Thursday, November 3, 2016
Nov 11 Tournament
Tournament on Saturday - Highview Middle School in New Brighton
694 to Silver Lake Rd south 1 blk to 7th then East 1/2 blk
Register on-line and show up at 9:15 or register at the door by 8:30. Will be done about 2:30.
For more details see schoolchess.org I'm planning on being there.
Upper School
Lower School
-->
694 to Silver Lake Rd south 1 blk to 7th then East 1/2 blk
Register on-line and show up at 9:15 or register at the door by 8:30. Will be done about 2:30.
For more details see schoolchess.org I'm planning on being there.
Upper School
INIT | 3-Nov |
LY | 763 |
CaV | 742 |
PeX | 724 |
ES | 669 |
DH | 616 |
LaX | 469 |
AY | 455 |
WT | 390 |
TC | 364 |
JrC | 315 |
JnV | 267 |
LuX | 251 |
DiB | 248 |
DaB | 238 |
BL | 236 |
EA | 211 |
VKX | 191 |
VW | 164 |
ChY | 155 |
NM | 136 |
TCH | 105 |
ADT | 103 |
-->
Init | 3-Nov |
JoL | 268 |
DT | 226 |
EtX | 159 |
GV | 152 |
LR | 140 |
NV | 110 |
GY | 110 |
ToY | 110 |
CV | 110 |
CX | 110 |
JX | 110 |
CY | 110 |
NGH | 110 |
LjH | 110 |
NT | 110 |
EX | 110 |
AGH | 110 |
AlH | 110 |
MM | 110 |
JN | 110 |
KR | 110 |
JoT | 110 |
AlT | 110 |
PV | 110 |
LW | 110 |
KeX | 110 |
KY | 110 |
RY | 110 |
TKY | 110 |
YuY | 110 |
KGW | 110 |
AL | 110 |
ML | 110 |
KaN | 110 |
AnT | 110 |
BV | 110 |
KoX | 110 |
AY | 110 |
PY | 110 |
YaY | 110 |
ABG | 105 |
SS | 105 |
LR | 105 |
COF | 105 |
CS | 105 |
RyV | 105 |
BX | 105 |
B | 105 |
V | 105 |
J | 105 |
Subscribe to:
Posts (Atom)