Parents - When you register only pay $18 - the school will pay the rest.
Any questions call Bill Heinemann at 651-451-8412. To contact me during the tournament call 651-200-9333.
Look at last week's post for more information.
Look at last week's post for more information.
Invitations for the Statewide Tournament went out today based on last weeks ratings.
Here are the new ratings.
Our 4th - 6th grade team invitees are in red
Our 3rd grade team invitees are in blue
Underlined players are registered.
Here are our players who have merit points from competing in previous tournaments:
Wahmeng 1, Jerome 1, Dealir 2, Eli 2, Elvis 9½, Luche 28½
Here are our players who have merit points from competing in previous tournaments:
Wahmeng 1, Jerome 1, Dealir 2, Eli 2, Elvis 9½, Luche 28½
Rank | Init | 31-Mar |
1 | LY | 763 |
2 | ES | 601 |
3 | AnL | 415 |
4 | ChV | 379 |
5 | EV | 365 |
6 | AY | 329 |
7 | DLe | 325 |
8 | JrC | 314 |
9 | IV | 292 |
10 | VX | 287 |
11 | YV | 272 |
12 | JoL | 264 |
13 | KA | 256 |
14 | KC | 245 |
15 | JaL | 238 |
16 | RV | 232 |
17 | WT | 222 |
18 | AdL | 222 |
19 | GF | 211 |
20 | JnC | 210 |
21 | BV | 193 |
22 | MYT | 193 |
23 | EY | 192 |
24 | WV | 192 |
25 | JM | 187 |
26 | JV | 181 |
27 | JT | 179 |
28 | AH | 167 |
29 | NL | 164 |
30 | KN | 163 |
31 | AS | 158 |
32 | AlC | 156 |
33 | LX | 154 |
34 | JmV | 153 |
35 | PG | 151 |
36 | GV | 150 |
37 | DT | 146 |
38 | EjV | 140 |
39 | EtX | 119 |
40 | KW | 114 |
41 | TJ | 110 |
42 | JH | 109 |
43 | NN | 104 |
44 | MM | 100 |
45 | KH | 100 |
46 | DLo | 100 |
UPPER SCHOOL RATINGS
BA | 894 |
CaV | 659 |
ST | 635 |
PeX | 611 |
DH | 436 |
LX | 407 |
DaB | 202 |
No comments:
Post a Comment