INIT | 14-Apr |
BA | 920 |
CaV | 661 |
PeX | 629 |
ST | 624 |
DH | 440 |
LX | 438 |
DaB | 191 |
Next round you will play someone with the same tournament record.
# means winner * indicates a half point (draw or first absence)
Second absence is a forfeit (loss)
Rank | Init | 14-Apr |
1 | #LY | 759 |
2 | #ES | 612 |
3 | AnL | 395 |
4 | #ChV | 392 |
5 | #EV | 384 |
6 | #AY | 344 |
7 | #DLe | 340 |
8 | #JrC | 329 |
9 | #VX | 303 |
10 | *IV | 292 |
11 | *YV | 273 |
12 | *JoL | 265 |
13 | #KC | 263 |
14 | *KA | 257 |
15 | #RV | 249 |
16 | #WT | 239 |
17 | #AdL | 239 |
18 | #JnC | 227 |
19 | JaL | 224 |
20 | GF | 222 |
21 | #JV | 211 |
22 | WV | 196 |
23 | *BV | 195 |
24 | *MYT | 193 |
25 | *EY | 192 |
26 | JM | 191 |
27 | JT | 176 |
28 | #EjV | 164 |
29 | AH | 164 |
30 | *JmV | 162 |
31 | *PG | 160 |
32 | NL | 159 |
33 | *GV | 159 |
34 | KN | 158 |
35 | *AlC | 156 |
36 | AS | 153 |
37 | LX | 148 |
38 | DT | 138 |
39 | #JH | 135 |
40 | #DLo | 121 |
41 | EtX | 112 |
42 | *NN | 112 |
43 | KW | 107 |
44 | TJ | 103 |
45 | MM | 100 |
46 | KH | 100 |
49 | *Em | 100 |
No comments:
Post a Comment