BA | 871 |
CaV | 757 |
PeX | 680 |
ST | 626 |
DH | 471 |
LX | 397 |
DaB | 225 |
TOURNAMENT STANDINGS
W | L | D | U | TOTAL | TBK1 | TBK2 | |
CaV | 7 | 2 | 1 | 0 | 7.5 | 1.5 | 1 |
BA | 7 | 2 | 1 | 0 | 7.5 | 1.5 | 0 |
PeX | 6 | 1 | 3 | 0 | 7.5 | 0 | |
ST | 3 | 4 | 2 | 1 | 4 | ||
LX | 1 | 8 | 1 | 0 | 1.5 | ||
DaB | 1 | 8 | 0 | 1 | 1 |
No comments:
Post a Comment