Ratings
Shyion | 957 |
Chinu | 925 |
Bobby | 796 |
Caleb V | 762 |
Pahlee | 742 |
Victoria | 729 |
Phil | 726 |
Simon | 687 |
Kang | 639 |
Caleb G | 624 |
Michael | 556 |
Dineth | 527 |
John | 461 |
Chance | 376 |
Kaw | 365 |
Aailiyah | 361 |
Maximilian | 330 |
Sirichai | 322 |
Kong | 320 |
Pacee | 307 |
Kelvin | 287 |
Lancerlot | 274 |
Romeo | 205 |
Benjamin | 174 |
Xavier | 167 |
Dahku | 159 |
Ariel | 133 |
Wonder | 133 |
Antone | 110 |
Malia | 100 |
No. | Hr | NAME | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 1 | Shyion | W11 | 1 | ||||
2 | 1 | Chinu | W13 | 1 | ||||
5 | 1 | Caleb V | W15 | 1 | ||||
6 | 2 | Victoria | W17 | 1 | ||||
8 | 1 | Caleb G | W14 | 1 | ||||
9 | 2 | Michael | W19 | 1 | ||||
12 | 2 | Kaw | W18 | 1 | ||||
16 | 2 | Kelvin | W23 | 1 | ||||
20 | 1 | Dahku | W10 | 1 | ||||
22 | 1 | Wonder | B | 1 | ||||
7 | 2 | Simon | H | 0.5 | ||||
21 | 1 | Ariel | H | 0.5 | ||||
10 | 1 | Maximilian | L20 | 0 | ||||
11 | 1 | Chance | L1 | 0 | ||||
13 | 1 | Kong | L2 | 0 | ||||
14 | 1 | Pacee | L8 | 0 | ||||
15 | 1 | Sirichai | L5 | 0 | ||||
17 | 2 | Lancerlot | L6 | 0 | ||||
18 | 2 | Romeo | L12 | 0 | ||||
19 | 2 | Benjamin | L9 | 0 | ||||
23 | 2 | Malia | L16 | 0 |
Ratings
Includes Saturday tournament
Init | 9-Apr |
LuY | 678 |
RD | 517 |
ES | 488 |
ArV | 435 |
SB | 409 |
AnL | 248 |
CX | 234 |
VX | 230 |
WT | 224 |
CY | 220 |
AC | 211 |
TL | 210 |
NL | 208 |
HV | 203 |
ZX | 200 |
KlY | 197 |
MM | 195 |
DL | 191 |
JA | 188 |
KA | 183 |
AY | 165 |
VK | 163 |
JB | 151 |
JM | 134 |
LB | 133 |
JV | 128 |
JrC | 124 |
EV | 122 |
YV | 122 |
DS | 121 |
GF | 121 |
DV | 120 |
CC | 112 |
JnC | 112 |
AnV | 110 |
KH | 109 |
LiY | 105 |
AS | 103 |
JL | 101 |
LS | 101 |
LL | 100 |
Sorry Wt and CC, I see I matched you up twice accidentally
A=Probable Assignment
No. | Init | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Pts |
1 | LY | W22 | W12 | A5 | 2 | ||
2 | RD | W23 | W13 | A9 | 2 | ||
3 | ES | W24 | W18 | A25 | 2 | ||
5 | ArV | W25 | W21 | A1 | 2 | ||
9 | AnL | W31 | W30 | A2 | 2 | ||
25 | DL | W4 | W6 | A3 | 2 | ||
8 | VX | H | W36 | A17 | 1.5 | ||
10 | WT | D32 | W32 | A19 | 1.5 | ||
14 | TL | D36 | W37 | A4 | 1.5 | ||
17 | ZX | D37 | W39 | A8 | 1.5 | ||
19 | KlY | D39 | W40 | A10 | 1.5 | ||
4 | SB | L25 | W20 | A14 | 1 | ||
6 | CX | W29 | L25 | A21 | 1 | ||
12 | CY | W34 | L1 | A35 | 1 | ||
13 | NL | W35 | L2 | A30 | 1 | ||
18 | MM | W38 | L3 | A41 | 1 | ||
21 | AY | W41 | L5 | A6 | 1 | ||
30 | JM | W7 | L9 | A13 | 1 | ||
34 | EV | L12 | W23 | A7 | 1 | ||
35 | YV | L13 | W24 | A12 | 1 | ||
41 | GF | L21 | W29 | A18 | 1 | ||
7 | AC | L30 | H | A34 | 0.5 | ||
11 | HV | H | F | 0.5 | |||
16 | KA | H | F | 0.5 | |||
20 | VK | D40 | L4 | A36 | 0.5 | ||
22 | JB | L1 | D31 | A37 | 0.5 | ||
26 | DS | H | F | 0.5 | |||
27 | DV | H | F | 0.5 | |||
28 | JrC | L5 | D38 | A39 | 0.5 | ||
31 | JnC | L9 | D22 | A38 | 0.5 | ||
32 | CC | D10 | L10 | A40 | 0.5 | ||
33 | AnV | H | F | 0.5 | |||
36 | JL | D14 | L8 | A20 | 0.5 | ||
37 | LL | D17 | L14 | A22 | 0.5 | ||
38 | LiY | L18 | D28 | A31 | 0.5 | ||
39 | KH | D19 | L17 | A28 | 0.5 | ||
40 | AS | D20 | L19 | A32 | 0.5 | ||
JA | H | F | 0.5 | ||||
23 | LB | L2 | L34 | A24 | 0 | ||
24 | JV | L3 | L35 | A23 | 0 | ||
29 | LS | L6 | L41 | B | 0 | ||
No comments:
Post a Comment