Shyion vs Chinu _______
Victoria vs Michael _______|------------
Anyone with 2.5 points or more will get a ribbon. Top U250 and Top U400 will also get ribbons.
NAME | R1 | R2 | R3 | R4 | Pts | |
Shyion | W11 | W4 | 2 | |||
Chinu | W13 | W7 | 2 | |||
Victoria | W17 | W12 | 2 | |||
Michael | W19 | W17 | 2 | |||
John | H | W13 | 1.5 | |||
Kelvin | W23 | D19 | 1.5 | |||
Dahku | W10 | D3 | 1.5 | |||
Bobby | H | D20 | 1 | |||
Caleb V | W15 | L1 | 1 | |||
Caleb G | W14 | L2 | 1 | |||
Kaw | W18 | L5 | 1 | |||
Pacee | L7 | W10 | 1 | |||
Sirichai | L4 | W11 | 1 | |||
Wonder | B | 1 | ||||
Simon | H | 0.5 | ||||
Romeo | L12 | H | 0.5 | |||
Benjamin | L9 | D16 | 0.5 | |||
Ariel | H | 0.5 | ||||
Pahlee | H | 0.5 | ||||
Kang | H | 0.5 | ||||
Dineth | H | 0.5 | ||||
Aailiyah | H | 0.5 | ||||
Xavier | H | 0.5 | ||||
Maximillian | L20 | L14 | 0 | |||
Chance | L1 | L15 | 0 | |||
Kong | L2 | L9 | 0 | |||
Lancerlot | L5 | L8 | 0 | |||
Malia | L16 | 0 |
No comments:
Post a Comment