March 11 for 5-8 grades at Metcalf Middle School
April 8-9 for grades 3-6 at The Breck School
Upper
-->
INIT | 23-Feb |
CaV | 904 |
LY | 845 |
ES | 781 |
PeX | 757 |
TC | 724 |
ST | 651 |
LaX | 626 |
AY | 533 |
WT | 435 |
ViX | 415 |
JrC | 412 |
DmB | 372 |
JnV | 348 |
VKX | 322 |
EA | 287 |
LuX | 255 |
LL | 121 |
JH | 102 |
-->
Rank | Init | 23-Feb |
1 | DT | 362 |
2 | JoL | 320 |
3 | GY | 258 |
4 | EtX | 239 |
5 | TKY | 218 |
6 | GV | 217 |
7 | LR | 202 |
8 | CY | 201 |
9 | CV | 193 |
10 | AlT | 183 |
11 | PY | 180 |
12 | JoT | 170 |
13 | YuY | 165 |
14 | LjH | 159 |
15 | KoX | 156 |
16 | BV | 154 |
17 | AnT | 150 |
18 | CX | 147 |
19 | NV | 146 |
20 | VM | 146 |
21 | KeX | 145 |
22 | KY | 139 |
23 | PV | 139 |
24 | NGH | 136 |
25 | AGH | 135 |
26 | AY | 130 |
27 | NS | 130 |
28 | EX | 125 |
29 | JX | 123 |
30 | Ti | 123 |
31 | KR | 120 |
32 | COF | 120 |
33 | AL | 117 |
34 | NT | 115 |
35 | MM | 113 |
36 | CS | 110 |
37 | KGW | 110 |
38 | Kr | 105 |
No comments:
Post a Comment