Congratulations to Caleb who received the novice trophy for the top score of all students who have never won a trophy, and a bronze medal for having won 10 games in tournaments. Elvis also was presented with his bronze medal. (Click on red names for pictures)
Luche 2 2 1 895 843 -52 34
Elvis 3 2 0 819 794 -25 17
Troy 1 3 0 677 643 -34 1.25
Caleb 2 2 0 924 920 -4 12.25
Dmitri0 4 0 438 396 -42 1
Total 8 13 1 -157
We all did not perform up to our ratings which probably means my system for awarding points is a bit too generous. This is probably because we meet twice a week, so you gain 10 attendance points per week instead of 5 like my other clubs.
INIT | 11-Feb |
CaV | 920 |
LY | 843 |
ES | 767 |
PeX | 700 |
ST | 651 |
TC | 643 |
LaX | 588 |
AY | 533 |
WT | 435 |
DmB | 396 |
ViX | 385 |
JrC | 374 |
JnV | 327 |
VKX | 313 |
LuX | 255 |
EA | 232 |
LL | 121 |
JH | 104 |
No comments:
Post a Comment