| INIT | 13-Oct |
| CaV | 774 |
| VV | 734 |
| PeX | 673 |
| ES | 646 |
| DH | 498 |
| AY | 407 |
| LX | 405 |
| WT | 334 |
| JrC | 318 |
| DaB | 249 |
| JnV | 241 |
| EA | 227 |
| DiB | 226 |
| LX | 200 |
| BL | 188 |
| VKX | 169 |
| TC | 146 |
| VW | 123 |
| ADT | 100 |
| TC | 100 |
Thursday, October 13, 2016
Upper School ratings 10-13
Tuesday, October 11, 2016
Chess Ratings
We learned the 3 objectives of the opening: MIDDLE, DEVELOP, CASTLE
We also learned the difference between checkmate and stalemate - BUT there were still a lot of accidental stalemates today!
We also learned the difference between checkmate and stalemate - BUT there were still a lot of accidental stalemates today!
| INIT | 11-Oct |
| VV | 761 |
| CaV | 749 |
| PeX | 667 |
| ES | 646 |
| DH | 506 |
| LX | 395 |
| AY | 371 |
| WT | 316 |
| JrC | 310 |
| EA | 259 |
| JnV | 233 |
| DiB | 226 |
| DaB | 220 |
| JnC | 209 |
| LX | 186 |
| BL | 170 |
| TrC | 123 |
| VW | 119 |
| TaCH | 116 |
| ADT | 100 |
Thursday, October 6, 2016
Chess Club Starting Ratings
Here are the ratings for all players signed up the for fall session of chess club.
Find you initials to see your rating. You'll start with the latest rating you've had.
Students who have never been in one of my chess clubs before will start at 100.
Find you initials to see your rating. You'll start with the latest rating you've had.
Students who have never been in one of my chess clubs before will start at 100.
| INIT | Rating |
| CaV | 757 |
| VV | 732 |
| PeX | 680 |
| ES | 646 |
| DH | 471 |
| LX | 397 |
| AY | 363 |
| WT | 302 |
| JnV | 233 |
| DiB | 226 |
| DaB | 225 |
| LX | 169 |
| VW | 100 |
| TC | 100 |
| ADT | 100 |
| TC | 100 |
Thursday, June 9, 2016
End of Year Tournament Results
| Place | ID | Init | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | TBK1 | TBK2 | TBK3 | Award | Grade |
| 1 | 2 | ES | W25 | W16 | W7 | D1 | W3 | 4.5 | 13.0 | 14 | 71.5 | 1 | 4 |
| 2 | 4 | ChV | W27 | W17 | W10 | H | W1 | 4.5 | 13.0 | 14 | 50.5 | 2 | 4 |
| 3 | 17 | WT | W40 | L4 | W21 | W6 | W8 | 4.0 | 13.0 | 3 | 4 | ||
| 4 | 5 | EV | W28 | D18 | W8 | H | W14 | 4.0 | 10.5 | 4 | 3 | ||
| 5 | 1 | LY | W24 | W14 | W6 | D2 | L4 | 3.5 | 17.5 | 5 | 4 | ||
| 6 | 10 | VX | W33 | W42 | L4 | W38 | D37 | 3.5 | 14.0 | 6 | 4 | ||
| 7 | 37 | DT | L14 | W25 | W16 | W7 | D10 | 3.5 | 13.0 | 7 | 3 | ||
| 8 | 18 | AdL | W41 | D5 | L3 | W20 | W38 | 3.5 | 12.0 | 8 | 3 | ||
| 9 | 3 | AnL | L26 | W29 | W18 | W15 | L2 | 3.0 | 15.5 | 9 | 4 | ||
| 10 | 14 | KC | W37 | L1 | W34 | W12 | L5 | 3.0 | 14.5 | 10 | 4 | ||
| 11 | 7 | DLe | W30 | W26 | L2 | L37 | W16 | 3.0 | 14.0 | 10 | 4 | ||
| 12 | 6 | AY | W29 | W20 | L1 | L17 | W15 | 3.0 | 13.5 | 10 | 4 | ||
| 13 | 26 | JV | W3 | L7 | L12 | W36 | W13 | 3.0 | 11.0 | 10 | 4 | ||
| 14 | 19 | GF | L42 | W31 | H | D13 | W12 | 3.0 | 7.0 | 7.5 | 10 | 3 | |
| 15 | 11 | YV | D34 | L32 | H | W35 | W33 | 3.0 | 7.0 | 7 | 10 | 3 | |
| 16 | 8 | JrC | W31 | D38 | L5 | W24 | L17 | 2.5 | 14.5 | ||||
| 17 | 38 | EjV | W15 | D8 | W13 | L10 | L18 | 2.5 | 13.5 | HM | 4 | ||
| 18 | 39 | EX | L16 | D27 | D29 | D21 | W28 | 2.5 | 10.5 | HM | 3 | ||
| 19 | 21 | BV | D43 | D36 | L17 | D39 | W35 | 2.5 | 10.0 | 6.5 | |||
| 20 | 24 | WV | L1 | D33 | W40 | L8 | W44 | 2.5 | 10.0 | 6 | |||
| 21 | 29 | NL | L6 | L3 | D39 | B | W43 | 2.5 | 10.0 | 4 | |||
| 22 | 32 | AC | H | W11 | F | F | W30 | 2.5 | 4.0 | ||||
| 23 | 16 | RV | W39 | L2 | L37 | W34 | L7 | 2.0 | 15.0 | ||||
| 24 | 12 | JoL | D35 | D34 | W26 | L14 | L19 | 2.0 | 11.5 | ||||
| 25 | 13 | KA | D36 | W43 | L38 | D19 | L26 | 2.0 | 11.0 | ||||
| 26 | 15 | JaL | L38 | W30 | W36 | L3 | L6 | 2.0 | 10.5 | 7 | |||
| 27 | 33 | LX | L10 | D24 | D47 | W30 | L11 | 2.0 | 10.5 | 5.5 | |||
| 28 | 27 | JT | L42 | D39 | D43 | D44 | D46 | 2.0 | 9.0 | ||||
| 29 | 46 | DLo | W45 | H | F | F | D27 | 2.0 | 3.0 | ||||
| 30 | 25 | JM | L2 | L37 | D31 | D45 | D34 | 1.5 | 12.0 | ||||
| 31 | 34 | JaV | D11 | D12 | L14 | L16 | D25 | 1.5 | 11.5 | ||||
| 32 | 43 | NN | D21 | L13 | D27 | D28 | L29 | 1.5 | 10.5 | 5 | |||
| 33 | 28 | AH | L5 | D41 | D44 | D43 | L39 | 1.5 | 10.5 | 4.5 | |||
| 34 | 20 | JnC | W44 | L6 | H | L18 | F | 1.5 | 8.0 | ||||
| 35 | 44 | MM | L20 | H | D28 | D27 | L24 | 1.5 | 7.5 | 4.5 | |||
| 36 | 31 | AS | L8 | L19 | D25 | W40 | F | 1.5 | 7.5 | 3.5 | |||
| 37 | 42 | JH | W42 | L10 | H | F | F | 1.5 | 5.0 | ||||
| 38 | 30 | KN | L7 | L15 | W41 | L33 | L32 | 1.0 | 10.5 | ||||
| 39 | 36 | GV | D13 | D21 | L15 | L26 | F | 1.0 | 9.5 | ||||
| 40 | 35 | PGL | D12 | H | F | L11 | L21 | 1.0 | 7.5 | ||||
| 41 | 41 | TJ | L18 | D28 | L30 | H | F | 1.0 | 6.0 | ||||
| 42 | 45 | KH | L46 | L47 | H | D25 | F | 1.0 | 4.0 | ||||
| 43 | 40 | KW | L17 | H | L24 | L31 | F | 0.5 | 8.0 | ||||
| 44 | 47 | DJ | H | L45 | D33 | F | F | 0.5 | 3.0 |
Thursday, May 12, 2016
Final Ratings and Progress Report
Here are the final ratings for the school year.
Your progress this year is shown in the column labelled "Gain"
| Rank | Init | Gain | 12-May |
| 1 | LY | 37 | 742 |
| 2 | ES | 146 | 646 |
| 3 | ChV | 354 | 454 |
| 4 | AnL | 173 | 429 |
| 5 | EV | 276 | 417 |
| 6 | AY | 177 | 363 |
| 7 | DLe | 149 | 351 |
| 8 | VX | 73 | 323 |
| 9 | JrC | 160 | 318 |
| 10 | WT | 48 | 302 |
| 11 | KC | 193 | 293 |
| 12 | YV | 167 | 293 |
| 13 | IV | 192 | 292 |
| 14 | AdL | 179 | 279 |
| 15 | GF | 152 | 267 |
| 16 | JoL | 131 | 258 |
| 17 | KA | 64 | 247 |
| 18 | JaL | 143 | 243 |
| 19 | RV | 143 | 243 |
| 20 | JnV | 123 | 233 |
| 21 | WV | 124 | 224 |
| 22 | DT | 116 | 216 |
| 23 | JnC | 82 | 209 |
| 24 | AlC | 101 | 201 |
| 25 | MYT | 93 | 193 |
| 26 | EY | 92 | 192 |
| 27 | BV | 87 | 187 |
| 28 | JM | 84 | 184 |
| 29 | JT | 82 | 182 |
| 30 | NL | 81 | 181 |
| 31 | EjV | 78 | 178 |
| 32 | LX | 69 | 169 |
| 33 | AS | 62 | 165 |
| 34 | AH | 56 | 156 |
| 35 | JmV | 56 | 156 |
| 36 | PG | 52 | 152 |
| 37 | EtX | 49 | 149 |
| 38 | KN | 43 | 143 |
| 39 | GV | 42 | 142 |
| 40 | DJ | 32 | 132 |
| 41 | JH | 30 | 130 |
| 42 | DLo | 28 | 128 |
| 43 | KH | 12 | 112 |
| 44 | NN | 5 | 105 |
| 45 | MM | 2 | 102 |
| 46 | TJ | 0 | 100 |
| 47 | KW | 0 | 100 |
| 48 | Em | 0 | 100 |
Tuesday, May 10, 2016
Upper School Year End Stats
RATINGS
| BA | 871 |
| CaV | 757 |
| PeX | 680 |
| ST | 626 |
| DH | 471 |
| LX | 397 |
| DaB | 225 |
TOURNAMENT STANDINGS
| W | L | D | U | TOTAL | TBK1 | TBK2 | |
| CaV | 7 | 2 | 1 | 0 | 7.5 | 1.5 | 1 |
| BA | 7 | 2 | 1 | 0 | 7.5 | 1.5 | 0 |
| PeX | 6 | 1 | 3 | 0 | 7.5 | 0 | |
| ST | 3 | 4 | 2 | 1 | 4 | ||
| LX | 1 | 8 | 1 | 0 | 1.5 | ||
| DaB | 1 | 8 | 0 | 1 | 1 |
Tuesday, May 3, 2016
Upper School Standings and Ratings after Thursday May 5
Exciting Finals BA will play games vs CaV winner of 2 or 1.5 is the school champion. If it splits one game apiece we will have a 3-way tie for first!
| W | L | D | U | TOTAL | |
| PeX | 6 | 1 | 3 | 0 | 7.5 |
| BA | 6 | 1 | 1 | 2 | 6.5 |
| CaV | 6 | 1 | 1 | 2 | 6.5 |
| ST | 4 | 4 | 2 | 1 | 5 |
| LX | 1 | 8 | 1 | 0 | 1.5 |
| DaB | 1 | 9 | 0 | 1 | 1 |
| BA | 901 |
| CaV | 693 |
| PeX | 691 |
| ST | 632 |
| DH | 466 |
| LX | 392 |
| DaB | 220 |
Subscribe to:
Posts (Atom)
