| CaV | 919 |
| LY | 866 |
| PeX | 805 |
| ES | 789 |
| TC | 742 |
| LaX | 649 |
| DH | 529 |
| JrC | 488 |
| DmB | 460 |
| ViX | 444 |
| JnV | 437 |
| VKX | 306 |
| EA | 290 |
| JH | 100 |
Tuesday, March 28, 2017
Ratings after Mar 28
Thursday, March 16, 2017
March 16 Ratings
LOWER SCHOOL
UPPER SCHOOL
-->
| DT | 403 |
| JoL | 336 |
| WV | 281 |
| TKY | 272 |
| EtX | 264 |
| CV | 245 |
| GY | 232 |
| GV | 221 |
| CY | 218 |
| LR | 215 |
| JoT | 200 |
| PY | 191 |
| YuY | 180 |
| BV | 174 |
| NGH | 170 |
| KeX | 161 |
| LjH | 159 |
| AlT | 157 |
| CX | 153 |
| AnT | 150 |
| NV | 146 |
| NS | 146 |
| COF | 146 |
| KoX | 145 |
| PV | 144 |
| KY | 139 |
| JX | 138 |
| AGH | 135 |
| NT | 130 |
| AY | 130 |
| EX | 125 |
| VM | 125 |
| Ti | 123 |
| MM | 123 |
| KR | 120 |
| Kr | 113 |
| CS | 110 |
| KGW | 110 |
| AL | 109 |
UPPER SCHOOL
-->
| CaV | 919 |
| LY | 844 |
| PeX | 805 |
| ES | 765 |
| TC | 742 |
| LaX | 632 |
| DH | 529 |
| JrC | 458 |
| ViX | 444 |
| DmB | 460 |
| JnV | 406 |
| VKX | 314 |
| EA | 281 |
| JH | 100 |
Tuesday, March 14, 2017
Ratings on March 14
Go back to the last post to see tournament pictures!
| INIT | 14-Mar |
| CaV | 914 |
| LY | 830 |
| PeX | 794 |
| ES | 765 |
| TC | 749 |
| LaX | 645 |
| DH | 530 |
| JrC | 458 |
| ViX | 431 |
| DmB | 415 |
| JnV | 397 |
| VKX | 313 |
| EA | 280 |
| JH | 100 |
Saturday, March 11, 2017
Results
Although we took a hit in the ratings, I don't think you under performed. We've known for a while that our ratings are a little too high and this tournament again confirmed that. However, we came in 10th place out of 13 which is an improvement over last year's 10th out of 11. Everyone won at least one game. Caleb had the best results, finishing 39th out of 71.
W L D Bef Chg Aft
Caleb 2 3 0 947 -16 931
Luche 2 3 0 847 -24 823
Landon 1 4 0 685 -57 628
Dimitri 1 4 0 424 -26 398
Total 6 14 0 -123
-->
W L D Bef Chg Aft
Caleb 2 3 0 947 -16 931
Luche 2 3 0 847 -24 823
Landon 1 4 0 685 -57 628
Dimitri 1 4 0 424 -26 398
Total 6 14 0 -123
| CaV | 931 |
| LY | 823 |
| PeX | 767 |
| ES | 765 |
| TC | 753 |
| LaX | 628 |
| DH | 516 |
| JrC | 457 |
| ViX | 419 |
| JnV | 406 |
| DmB | 398 |
| EA | 300 |
| VKX | 291 |
| JH | 109 |
Thursday, March 9, 2017
Tournament Time has Come!
Tournament players who returned their permission forms are marked in red.
Plan: We will meet in front of Farnsworth on Walsh at 8:00 am and carpool to Metcalf.
Bring lunch or $5 to purchase lunch. We will return somewhere between 2:30 and 4:00. My best guess is around 3:00 - 3:30 later if we need to stay for the awards ceremony.
UPPER SCHOOL
LOWER SCHOOL
Plan: We will meet in front of Farnsworth on Walsh at 8:00 am and carpool to Metcalf.
Bring lunch or $5 to purchase lunch. We will return somewhere between 2:30 and 4:00. My best guess is around 3:00 - 3:30 later if we need to stay for the awards ceremony.
UPPER SCHOOL
| INIT | 9-Mar |
| CaV | 947 |
| LY | 847 |
| PeX | 767 |
| ES | 765 |
| TC | 753 |
| LaX | 685 |
| DH | 516 |
| JrC | 457 |
| DmB | 424 |
| ViX | 419 |
| JnV | 406 |
| EA | 300 |
| VKX | 291 |
| JH | 109 |
| Rank | Init | 9-Mar |
| 1 | DT | 390 |
| 2 | JoL | 355 |
| 3 | TKY | 256 |
| 4 | WV | 251 |
| 5 | EtX | 246 |
| 6 | GY | 245 |
| 7 | GV | 232 |
| 8 | CV | 223 |
| 9 | LR | 210 |
| 10 | CY | 195 |
| 11 | JoT | 195 |
| 12 | PY | 187 |
| 13 | BV | 177 |
| 14 | YuY | 175 |
| 15 | AlT | 170 |
| 16 | KoX | 165 |
| 17 | CX | 161 |
| 18 | LjH | 159 |
| 19 | KeX | 156 |
| 20 | NV | 146 |
| 21 | AnT | 144 |
| 22 | NGH | 141 |
| 23 | NS | 141 |
| 24 | COF | 141 |
| 25 | KY | 139 |
| 26 | PV | 139 |
| 27 | AGH | 135 |
| 28 | JX | 133 |
| 29 | AY | 130 |
| 30 | EX | 125 |
| 31 | NT | 125 |
| 32 | VM | 125 |
| 33 | Ti | 123 |
| 34 | KR | 120 |
| 35 | AL | 115 |
| 36 | Kr | 113 |
| 37 | CS | 110 |
| 38 | KGW | 110 |
| 39 | MM | 100 |
Tuesday, March 7, 2017
Tournament Saturday
Tournament players marked in red: remember to return your forms Wednesday or Thursday either to Ms. Feske or to the main office. DmB - pick up a form from Ms. Feske.
Plan: We will meet in front of Farnsworth on Walsh at 8:00 am and carpool to Metcalf.
Bring lunch or $5 to purchase lunch. We will return somewhere between 2:30 and 4:00. My best guess is around 3:00 - 3:30 later if we need to stay for the awards ceremony.
Plan: We will meet in front of Farnsworth on Walsh at 8:00 am and carpool to Metcalf.
Bring lunch or $5 to purchase lunch. We will return somewhere between 2:30 and 4:00. My best guess is around 3:00 - 3:30 later if we need to stay for the awards ceremony.
| INIT | 7-Mar |
| CaV | 942 |
| LY | 842 |
| TC | 779 |
| ES | 765 |
| PeX | 762 |
| LaX | 680 |
| DH | 516 |
| JrC | 457 |
| ViX | 419 |
| JnV | 406 |
| DmB | 374 |
| EA | 309 |
| VKX | 291 |
| JH | 109 |
Thursday, March 2, 2017
Middle School Team Chess Tournament Mar 11
Mar 11 - Metcalf Middle School, Burnsville
Make sure that date is OK with your parents.
Cost - just $5 for lunch or bring your own lunch.
We'll Meet at School as before at 8:00 and return to Farnsworth around 3:00.
Those in Red have expressed interest in participating. Looks like we'll have a pretty good team.
UPPER SCHOOL
LOWER SCHOOL
Make sure that date is OK with your parents.
Cost - just $5 for lunch or bring your own lunch.
We'll Meet at School as before at 8:00 and return to Farnsworth around 3:00.
Those in Red have expressed interest in participating. Looks like we'll have a pretty good team.
UPPER SCHOOL
| INIT | 2-Mar |
| CaV | 923 |
| LY | 851 |
| ES | 776 |
| TC | 758 |
| PeX | 743 |
| LaX | 689 |
| ST | 651 |
| AY | 533 |
| ViX | 430 |
| WT | 435 |
| JrC | 437 |
| JnV | 388 |
| DmB | 374 |
| VKX | 299 |
| EA | 295 |
| LuX | 255 |
| LL | 121 |
| JH | 113 |
| Rank | Init | 2-Mar |
| 1 | DT | 378 |
| 2 | JoL | 338 |
| 3 | GY | 256 |
| 4 | EtX | 244 |
| 5 | TKY | 235 |
| 6 | WV | 216 |
| 7 | CV | 213 |
| 8 | GV | 211 |
| 9 | CY | 206 |
| 10 | LR | 205 |
| 11 | AlT | 195 |
| 12 | PY | 185 |
| 13 | JoT | 174 |
| 14 | BV | 174 |
| 15 | YuY | 170 |
| 16 | KoX | 160 |
| 17 | LjH | 159 |
| 18 | AnT | 155 |
| 19 | CX | 152 |
| 20 | KeX | 151 |
| 21 | NV | 146 |
| 22 | NGH | 143 |
| 23 | KY | 139 |
| 24 | PV | 139 |
| 25 | VM | 136 |
| 26 | NS | 136 |
| 27 | AGH | 135 |
| 28 | AY | 130 |
| 29 | JX | 128 |
| 30 | EX | 125 |
| 31 | Ti | 123 |
| 32 | NT | 120 |
| 33 | KR | 120 |
| 34 | COF | 120 |
| 35 | AL | 110 |
| 36 | CS | 110 |
| 37 | KGW | 110 |
| 38 | Kr | 105 |
| 39 | MM | 103 |
Subscribe to:
Posts (Atom)
