1 LY 3.5
2 CV 3
3 ES 3
4 PX 2.5
5 LX 2.5
6 ST 2
7 DB 1.5
7 TC 1.5
9 VX 1.5
10 JC 1.5
10 EA 1.5
12 JV 0
CaV | 887 |
LY | 860 |
ES | 796 |
PeX | 674 |
TC | 665 |
ST | 657 |
LaX | 605 |
AY | 512 |
DH | 493 |
WT | 401 |
DmB | 379 |
JrC | 355 |
JnV | 295 |
VKX | 282 |
LuX | 255 |
EA | 230 |
BL | 224 |
ChY | 196 |
TCH | 186 |
VW | 173 |
ADT | 130 |
LL | 121 |
No comments:
Post a Comment