We have 66 students signed up!
| Grade | Init | 22-Oct |
| 4 | LY | 710 |
| 4 | ES | 505 |
| 4 | AnL | 261 |
| 4 | WT | 259 |
| 4 | DL | 207 |
| 4 | AY | 191 |
| 4 | JrC | 163 |
| 4 | LB | 146 |
| 3 | EV | 146 |
| 3 | PT | 137 |
| 3 | JL | 132 |
| 3 | YV | 126 |
| 3 | GF | 120 |
| 4 | BV | 105 |
| 4 | DJ | 105 |
| 4 | EjV | 105 |
| 4 | EY | 105 |
| 4 | IV | 105 |
| 4 | JaL | 105 |
| 4 | JkC | 105 |
| 4 | KC | 105 |
| 4 | KH | 105 |
| 4 | LX | 105 |
| 4 | ML | 105 |
| 4 | MM | 105 |
| 4 | VC | 105 |
| 3 | AdL | 105 |
| 3 | AH | 105 |
| 3 | AlC | 105 |
| 3 | APP | 105 |
| 3 | CrV | 105 |
| 3 | DG | 105 |
| 3 | DMH | 105 |
| 3 | DT | 105 |
| 3 | EtX | 105 |
| 3 | GV | 105 |
| 3 | IN | 105 |
| 3 | JM | 105 |
| 3 | JmV | 105 |
| 3 | JT | 105 |
| 3 | KN | 105 |
| 3 | LR | 105 |
| 3 | MYT | 105 |
| 3 | NL | 105 |
| 3 | NN | 105 |
| 3 | RV | 105 |
| ChV | 105 | |
| 4 | BM | 100 |
| 4 | EM | 100 |
| 4 | NS | 100 |
| 4 | TC | 100 |
| 4 | TJ | 100 |
| 3 | CS | 100 |
| 3 | DY | 100 |
| 3 | ElX | 100 |
| 3 | GY | 100 |
| 3 | JH | 100 |
| 3 | JoL | 100 |
| 3 | JX | 100 |
| 3 | KW | 100 |
| 3 | LH | 100 |
| 3 | NV | 100 |
| 3 | ToY | 100 |
| 3 | TsY | 100 |
| 3 | WV | 100 |
| 3 | WY | 100 |
