| Init | 28-Apr |
| LY | 766 |
| ES | 623 |
| ChV | 420 |
| AnL | 417 |
| EV | 398 |
| AY | 360 |
| DLe | 350 |
| JrC | 314 |
| VX | 305 |
| IV | 292 |
| KC | 280 |
| JoL | 280 |
| YV | 258 |
| JaL | 256 |
| KA | 254 |
| WT | 254 |
| GF | 241 |
| AdL | 239 |
| RV | 233 |
| JnC | 220 |
| WV | 213 |
| EjV | 194 |
| MYT | 193 |
| EY | 192 |
| JnV | 191 |
| BV | 184 |
| AlC | 181 |
| DT | 180 |
| JM | 177 |
| JT | 177 |
| AH | 165 |
| KN | 164 |
| PG | 160 |
| JmV | 158 |
| NL | 156 |
| LX | 154 |
| GV | 152 |
| AS | 145 |
| DJ | 132 |
| JH | 130 |
| DLo | 121 |
| EtX | 120 |
| NN | 108 |
| KH | 105 |
| MM | 102 |
| TJ | 100 |
| KW | 100 |
Standings
| ID | Init | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total |
| 1 | LY | W24 | W14 | W6 | 3 | ||
| 2 | ES | W25 | W16 | W7 | 3 | ||
| 4 | ChV | W27 | W17 | W10 | 3 | ||
| 5 | EV | W28 | D18 | W8 | 2.5 | ||
| 38 | EjV | W15 | D8 | W13 | 2.5 | ||
| 3 | AnL | L26 | W29 | W18 | 2 | ||
| 6 | AY | W29 | W20 | L1 | 2 | ||
| 7 | DLe | W30 | W26 | L2 | 2 | ||
| 10 | VX | W33 | W42 | L4 | 2 | ||
| 12 | JoL | D35 | D34 | W26 | 2 | ||
| 14 | KC | W37 | L1 | W34 | 2 | ||
| 15 | JaL | L38 | W30 | W36 | 2 | ||
| 17 | WT | W40 | L4 | W21 | 2 | ||
| 37 | DT | L14 | W25 | W16 | 2 | ||
| 8 | JrC | W31 | D38 | L5 | 1.5 | ||
| 13 | KA | D36 | W43 | L38 | 1.5 | ||
| 18 | AdL | W41 | D5 | L3 | 1.5 | ||
| 19 | GF | L42 | W31 | H | 1.5 | ||
| 20 | JnC | W44 | L6 | H | 1.5 | ||
| 24 | WV | L1 | D33 | W40 | 1.5 | ||
| 32 | AC | H | W11 | F | 1.5 | ||
| 42 | JH | W42 | L10 | H | 1.5 | ||
| 46 | DLo | W45 | H | F | 1.5 | ||
| 11 | YV | D34 | L32 | H | 1 | ||
| 16 | RV | W39 | L2 | L37 | 1 | ||
| 21 | BV | D43 | D36 | L17 | 1 | ||
| 26 | JV | W3 | L7 | L12 | 1 | ||
| 27 | JT | L42 | D39 | D43 | 1 | ||
| 28 | AH | L5 | D41 | D44 | 1 | ||
| 30 | KN | L7 | L15 | W41 | 1 | ||
| 33 | LX | L10 | D24 | D47 | 1 | ||
| 34 | JaV | D11 | D12 | L14 | 1 | ||
| 35 | PGL | D12 | H | F | 1 | ||
| 36 | GV | D13 | D21 | L15 | 1 | ||
| 39 | EX | L16 | D27 | D29 | 1 | ||
| 43 | NN | D21 | L13 | D27 | 1 | ||
| 44 | MM | L20 | H | D28 | 1 | ||
| 9 | IV | H | F | F | 0.5 | ||
| 22 | MYT | H | F | F | 0.5 | ||
| 23 | EY | H | F | F | 0.5 | ||
| 25 | JM | L2 | L37 | D31 | 0.5 | ||
| 29 | NL | L6 | L3 | D39 | 0.5 | ||
| 31 | AS | L8 | L19 | D25 | 0.5 | ||
| 40 | KW | L17 | H | L24 | 0.5 | ||
| 41 | TJ | L18 | D28 | L30 | 0.5 | ||
| 45 | KH | L46 | L47 | H | 0.5 | ||
| 47 | DJ | H | L45 | D33 | 0.5 | ||
| BA | 924 |
| CaV | 666 |
| PeX | 669 |
| ST | 612 |
| DH | 466 |
| LX | 398 |
| DaB | 215 |
