| Grade | First Name | Last Name | 8-May |
| 4 | Annabel | Yang | 589 |
| 2 | Luche | Yang | 560 |
| 4 | Bailey | Arrigoni | 538 |
| 4 | Caleb | Vang | 534 |
| 2 | Aidan | Rohr | 509 |
| 4 | Michael | Davis | 476 |
| 4 | Christopher | Lamb | 441 |
| 3 | Ronan | Davis | 422 |
| 4 | Sergio | Rice | 415 |
| 2 | Elvis | Xiong | 374 |
| 3 | Ariel | Vang | 346 |
| 4 | Daniel | Lee | 342 |
| 2 | Samuel | Bryant | 309 |
| 4 | Dylan | Weldon | 298 |
| 4 | Grace | Chaves | 294 |
| 3 | Victor | Rojas | 292 |
| 2 | Joseph | Rambo | 258 |
| 4 | Agur | Xiong | 255 |
| 4 | Aailiyah | Vang | 239 |
| 4 | Eric | Albrecht | 237 |
| 4 | Dimitrios | Balasis | 226 |
| 4 | 211 | ||
| 4 | Haely | Thao | 189 |
| 4 | Jeremy | Rubio | 185 |
| 4 | Kongmeng | Thao | 178 |
| 4 | Mai Chang | Lee | 172 |
| 3 | Adam | Xiong | 164 |
| 4 | Ailia | Kostohris | 158 |
| 2 | Victor | Xiong | 157 |
| 2 | Benjamin | Yang | 153 |
| 4 | Wanchai | Anuyun | 149 |
| 3 | Jaylynn | Arrigoni | 148 |
| 2 | Dealir | Lee | 147 |
| 2 | Dylan | McGlade | 139 |
| 4 | Cristian | Perez | 124 |
| 2 | Michael | Balasis | 118 |
| 2 | Kyannah | Arrigoni | 100 |
| 2 | Skylar | Nicks | 100 |
| 4 | Melanie | Xiong | 145 |
| 3 | Evan | Fang | 136 |
| 3 | Julius | Mims | 133 |
| 3 | Bethany | Chang | 130 |
| 3 | Zakrye | Vang | 121 |
| 3 | MaiChue | Xiong | 118 |
| 3 | Yue Pheng | Yang | 116 |
| 4 | Phoua | Xiong | 115 |
| 3 | Jourdan | Moua | 112 |
| 3 | Jakyri | Curtis | 109 |
| 3 | Aden | Vang | 105 |
Thursday, May 8, 2014
Final Ratings of 2014 Grades 2-4
Stay in practice over the summer especially if you're moving up to the middle school - there are a lot of very good players there. Final results have been tabulated for the tournament. Anyone with 2 and a half points will get an award, but you'll all have to wait until awards day.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment