Jan 10 Metcalf 8:30-2:30 Cost $18 No bus. I'll be there
Jan 31 Seward, Mpls 9:00-12:30
Feb 28 1st Covenant, St. Paul 8:45 -11:30 or 12:30
Junior High League - Varsity Team
| |||
| LuY | 602 |
| ES | 449 |
| RD | 443 |
| ArV | 394 |
| SB | 352 |
| VX | 204 |
| HV | 198 |
| DL | 173 |
| MM | 171 |
| JA | 162 |
| CX | 157 |
| KnY | 151 |
| DM | 144 |
| ST | 142 |
| WT | 141 |
| NL | 138 |
| AC | 132 |
| ZX | 131 |
| AnL | 130 |
| KA | 130 |
| TL | 130 |
| AY | 126 |
| CY | 124 |
| DS | 123 |
| VK | 121 |
| DV | 120 |
| AS | 117 |
| JrC | 115 |
| JB | 114 |
| AnV | 110 |
| LJ | 110 |
| LiY | 110 |
| LB | 110 |
| NV | 110 |
| CC | 109 |
| SN | 109 |
| JnC | 108 |
| JM | 108 |
| KlY | 107 |
| ET | 105 |
| JyV | 105 |
| YT | 105 |
| AlL | 100 |
| JaC | 100 |
| JV | 100 |
| RY | 100 |
| SX | 100 |
| TM | 100 |
| Seth | 1001 |
| Shyion | 925 |
| Bobby | 798 |
| Phil | 741 |
| Simon | 664 |
| Caleb V | 657 |
| Annabel | 647 |
| Victoria | 649 |
| Caleb G | 617 |
| Steven | 519 |
| Dineth | 499 |
| Haiszhong | 494 |
| Daniel | 487 |
| Thomas | 400 |
| Jorgen | 382 |
| Aailiyah | 331 |
| Chance | 310 |
| Kong | 240 |
| Alexander | 238 |
| Ki Seng | 210 |
| Kaw | 202 |
| Pacee | 221 |
| Kelvin | 174 |
| DeShawn | 140 |
| Shiney | 160 |
| Robert | 141 |
| Benjamin | 121 |
| Keyon | 138 |
| Cianna | 129 |
| Jaquan | 112 |
| Chao | 119 |
| Pang Nong | 119 |
| Isaac | 118 |
| Kou | 118 |
| Malia | 103 |

No comments:
Post a Comment