Thursday, April 23, 2015

LATEST STANDINGS

LOWER SCHOOL
There will be awards for those who earn 3 pts or more,
and an award for the top U150 (if your No. is 21-42)
No. Init Rd1 Rd2 Rd3 Rd4 Rd5 Pts
1 LY W22 W12 W8 W2 4
3 ES W24 W18 W25 D4 3.5
2 RD W23 W13 W9 L1 3
6 CX W29 L25 W30 W14 3
9 AnL W31 W30 L28 W17 3
10 WT D32 W32 D17 W18 3
12 CY W34 L1 W35 W19 3
13 NL W35 L2 W34 W25 3
4 SB L25 W20 W21 D3 2.5
5 ArV W25 W21 H F 2.5
8 VX H W36 L1 W28 2.5
26 DS H F W38 W7 2.5
14 TL D36 W37 D19 L6 2
17 ZX D37 W39 D10 L9 2
18 MM W38 L3 W41 L10 2
19 KlY D39 W40 D14 L12 2
20 VK D40 L4 W36 H 2
22 JB L1 D31 W37 D42 2
25 DL W4 W6 L3 L13 2
34 EV L12 W23 L13 W39 2
35 YV L13 W24 L12 W30 2
7 AC L30 H W32 L26 1.5
21 AY W41 L5 L4 D40 1.5
28 JrC L5 D38 W29 L8 1.5
31 JnC L9 D22 D23 D41 1.5
32 CC D10 L10 L7 W38 1.5
37 LL D17 L14 L22 W24 1.5
40 AS D20 L19 H D21 1.5
41 GF L21 W29 L18 D31 1.5
42 PT U U B D22 1.5
23 LB L2 L34 D31 D36 1
29 LS L6 L41 L28 B 1
30 JM W7 L9 L6 L35 1
36 JL D14 L8 L20 D23 1
39 KH D19 L17 D24 L34 1
24 JV L3 L35 D39 L37 0.5
38 LiY L18 D28 L26 L32 0.5

Init 23-Apr
LuY 699
RD 523
ES 500
ArV 435
SB 429
CX 271
AnL 267
CY 258
VX 251
WT 250
NL 246
AC 215
TL 205
HV 203
MM 203
ZX 195
KlY 192
JA 188
KA 183
VK 182
DL 181
JB 174
AY 166
DS 166
LB 142
JrC 137
EV 135
YV 135
PT 132
GF 126
CC 124
JnC 122
LL 122
JV 121
DV 120
JM 116
AnV 110
AS 110
JL 106
LS 105
KH 103
LiY 100
UPPER SCHOOL

Name 23-Apr
Shyion 976
Chinu 968
Bobby 769
Victoria 747
Caleb V 721
Phil 718
Simon 687
Kang 639
Caleb G 635
Michael 566
John 549
Kaw 410
Chance 383
Aailiyah 361
Pacee 349
Maximilian 338
Sirichai 338
Kong 311
Kelvin 285
Lancerlot 279
Dahku 211
Romeo 210
Benjamin 188
Xavier 167
Ariel 138
Wonder 133
Antone 110
Malia 100

No comments:

Post a Comment