March 12 Sat. at Metcalf Jr. High
8:30 am to 4:00
Team score = total of top 3 players from your school
Red - planning on coming
Upper School
| BA | 805 |
| ST | 672 |
| CaV | 671 |
| PeX | 582 |
| DH | 446 |
| LX | 409 |
| DaB | 164 |
| LR | 115 |
| Rank | Init | 10-Mar |
| 1 | LY | 750 |
| 2 | ES | 584 |
| 3 | AnL | 407 |
| 4 | EV | 368 |
| 5 | AY | 328 |
| 6 | ChV | 317 |
| 7 | DLe | 315 |
| 8 | JrC | 306 |
| 9 | YV | 273 |
| 10 | WT | 250 |
| 11 | KC | 250 |
| 12 | IV | 238 |
| 13 | KA | 230 |
| 14 | JL | 220 |
| 15 | RV | 217 |
| 16 | JnC | 216 |
| 17 | AdL | 215 |
| 18 | GF | 210 |
| 19 | JaL | 204 |
| 20 | MYT | 183 |
| 21 | EY | 182 |
| 22 | BV | 181 |
| 23 | WV | 180 |
| 24 | JM | 177 |
| 25 | JT | 168 |
| 26 | JmV | 160 |
| 27 | AH | 157 |
| 28 | AlC | 156 |
| 29 | NL | 154 |
| 30 | JV | 152 |
| 31 | KN | 151 |
| 32 | DJ | 149 |
| 33 | AS | 148 |
| 34 | LX | 140 |
| 35 | GV | 137 |
| 36 | LR | 135 |
| 37 | DT | 133 |
| 38 | PG | 130 |
| 39 | EjV | 124 |
| 40 | JH | 121 |
| 41 | EtX | 118 |
| 42 | TJ | 110 |
| 43 | NN | 110 |
| 44 | VC | 109 |
| 45 | KW | 109 |
| 46 | KH | 100 |
| 47 | DLo | 100 |
| 48 | MM | 100 |
| 49 | Em | 100 |

No comments:
Post a Comment