| INIT | Test | 13-Dec |
| CaV | 796 | 822 |
| LY | 884 | 814 |
| ES | 684 | 719 |
| PeX | 776 | 702 |
| LaX | 584 | 561 |
| AY | 492 | 505 |
| DH | 680 | 493 |
| TC | 880 | 477 |
| WT | 560 | 457 |
| JrC | 357 | |
| DiB | 464 | 326 |
| JnV | 452 | 283 |
| LuX | 240 | |
| BL | 224 | |
| ChY | 196 | |
| TCH | 186 | |
| EA | 196 | 177 |
| VW | 173 | |
| NM | 172 | |
| VKX | 162 | |
| ADT | 130 |
Tuesday, December 13, 2016
Test Results
Your test score is supposed to reflect you rating. Most of you performed at your rating level or above. A few of you are better at chess than your current rating would indicate. Watch out for Troy - he got the second highest score with an estimated rating of 880! But next week we'll take part II of the test which is harder and the scores will drop a bit. I'll change your rating next week to be a bit closer to your test score rating.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment