Make sure that date is OK with your parents.
Cost - just $5 for lunch or bring your own lunch.
We'll Meet at School as before at 8:00 and return to Farnsworth around 3:00.
Those in Red have expressed interest in participating. Looks like we'll have a pretty good team.
UPPER SCHOOL
| INIT | 2-Mar |
| CaV | 923 |
| LY | 851 |
| ES | 776 |
| TC | 758 |
| PeX | 743 |
| LaX | 689 |
| ST | 651 |
| AY | 533 |
| ViX | 430 |
| WT | 435 |
| JrC | 437 |
| JnV | 388 |
| DmB | 374 |
| VKX | 299 |
| EA | 295 |
| LuX | 255 |
| LL | 121 |
| JH | 113 |
| Rank | Init | 2-Mar |
| 1 | DT | 378 |
| 2 | JoL | 338 |
| 3 | GY | 256 |
| 4 | EtX | 244 |
| 5 | TKY | 235 |
| 6 | WV | 216 |
| 7 | CV | 213 |
| 8 | GV | 211 |
| 9 | CY | 206 |
| 10 | LR | 205 |
| 11 | AlT | 195 |
| 12 | PY | 185 |
| 13 | JoT | 174 |
| 14 | BV | 174 |
| 15 | YuY | 170 |
| 16 | KoX | 160 |
| 17 | LjH | 159 |
| 18 | AnT | 155 |
| 19 | CX | 152 |
| 20 | KeX | 151 |
| 21 | NV | 146 |
| 22 | NGH | 143 |
| 23 | KY | 139 |
| 24 | PV | 139 |
| 25 | VM | 136 |
| 26 | NS | 136 |
| 27 | AGH | 135 |
| 28 | AY | 130 |
| 29 | JX | 128 |
| 30 | EX | 125 |
| 31 | Ti | 123 |
| 32 | NT | 120 |
| 33 | KR | 120 |
| 34 | COF | 120 |
| 35 | AL | 110 |
| 36 | CS | 110 |
| 37 | KGW | 110 |
| 38 | Kr | 105 |
| 39 | MM | 103 |

No comments:
Post a Comment