We had Round 1 of our School Championship tournament.
Winners of Round 1 games are marked with an *
First absence, you get 1/2 point. Next absence will be no points.
| CaV | 898 |
| *LY | 897 |
| PeX | 796 |
| *ES | 752 |
| TC | 742 |
| *LaX | 698 |
| DH | 529 |
| JrC | 498 |
| *DmB | 474 |
| ViX | 467 |
| JnV | 437 |
| VKX | 300 |
| EA | 292 |
| JH | 103 |
We had Round 1 of our School Championship tournament.
Winners of Round 1 games are marked with an *
First absence, you get 1/2 point. Next absence will be no points.
| *DT | 420 |
| JoL | 349 |
| WV | 293 |
| *GY | 285 |
| TKY | 272 |
| *EtX | 270 |
| *CY | 265 |
| *CV | 257 |
| GV | 225 |
| LR | 220 |
| *PY | 213 |
| JoT | 205 |
| *NGH | 190 |
| YuY | 182 |
| KeX | 180 |
| BV | 174 |
| LjH | 159 |
| JX | 152 |
| CX | 150 |
| NS | 150 |
| KoX | 150 |
| NT | 146 |
| NV | 146 |
| AnT | 146 |
| PV | 141 |
| AlT | 140 |
| KY | 139 |
| COF | 138 |
| AGH | 135 |
| EX | 125 |
| VM | 125 |
| KR | 120 |
| Kr | 118 |
| MM | 111 |
| AL | 107 |
| KGW | 104 |

No comments:
Post a Comment