| Place | Name | Rd1 | Rd2 | Rd3 | Total |
| 1 | CV | W15 | W5 | W7 | 3 |
| 2 | JoL | D21 | W16 | W18 | 2.5 |
| 3 | CY | W14 | W22 | D4 | 2.5 |
| 4 | NGH | W24 | W10 | D3 | 2.5 |
| 5 | DT | W25 | L1 | W20 | 2 |
| 6 | TKY | H | D9 | W21 | 2 |
| 7 | GY | W12 | W20 | L1 | 2 |
| 8 | LR | H | W34 | D17 | 2 |
| 9 | AlT | H | D6 | W19 | 2 |
| 10 | EtX | W13 | L4 | D14 | 1.5 |
| 11 | GV | D16 | H | D13 | 1.5 |
| 12 | JX | L7 | D15 | W34 | 1.5 |
| 13 | NT | L10 | W24 | D11 | 1.5 |
| 14 | AnT | L3 | W25 | D10 | 1.5 |
| 15 | COF | L1 | D12 | W35 | 1.5 |
| 16 | CX | D11 | L2 | W37 | 1.5 |
| 17 | MM | H | D19 | D8 | 1.5 |
| 18 | AlH | H | W23 | L2 | 1.5 |
| 19 | JoT | H | D17 | L9 | 1 |
| 20 | PY | W23 | L7 | L5 | 1 |
| 21 | Kex | D2 | H | L6 | 1 |
| 22 | KY | H | L3 | D25 | 1 |
| 23 | AL | L20 | L18 | B | 1 |
| 24 | WV | L4 | L13 | H | 0.5 |
| 25 | YuY | L5 | L14 | D22 | 0.5 |
| 26 | BV | H | F | F | 0.5 |
| 27 | LJH | H | F | F | 0.5 |
| 28 | NS | H | F | F | 0.5 |
| 29 | KoX | H | F | F | 0.5 |
| 30 | NV | H | F | F | 0.5 |
| 31 | PV | H | F | F | 0.5 |
| 32 | AGH | H | F | F | 0.5 |
| 33 | EX | H | F | F | 0.5 |
| 34 | VM | H | L8 | L12 | 0.5 |
| 35 | KR | H | F | L15 | 0.5 |
| 36 | Kr | H | F | F | 0.5 |
| 37 | KGW | H | F | L16 | 0.5 |
Thursday, April 27, 2017
Lower School Tournament
Final Round is on Tuesday, May 2
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment