1st place - school champion medal
2-10th place
Top 3 U200
Top 1 U150
Chess Club Pins for those with good attendance
Ratings
| DT | 429 |
| JoL | 359 |
| GY | 309 |
| TKY | 309 |
| CY | 305 |
| CV | 294 |
| WV | 293 |
| EtX | 260 |
| NGH | 248 |
| GV | 231 |
| LR | 230 |
| PY | 200 |
| JoT | 199 |
| KeX | 191 |
| JX | 185 |
| NT | 184 |
| AnT | 180 |
| YuY | 174 |
| BV | 174 |
| COF | 171 |
| AlT | 171 |
| CX | 160 |
| LjH | 159 |
| NS | 150 |
| KoX | 150 |
| AlH | 149 |
| NV | 146 |
| PV | 141 |
| AGH | 135 |
| KY | 133 |
| MM | 132 |
| EX | 125 |
| Kr | 118 |
| VM | 112 |
| KR | 109 |
| AL | 100 |
| KGW | 100 |

No comments:
Post a Comment